| Homepage -> Monete e banconote -> Monete conosciute -> Africa -> Tunisia | [  Romana] [  English] [  Italiano] | 
|   1 centime 1891 [#219] Bronz Legend flanked by sprigs/Value, date within circle |   2 centimes 1891 [#220] Bronz Legend flanked by sprigs/Value, date within circle |   5 centimes 1891 - 1893 [#221] Bronz Legend flanked by sprigs/Value, date within circle |   10 centimes 1891 - 1893 [#222] Bronz Legend flanked by sprigs |   50 centimes 1891 - 1902 [#223] 2.5g Argento 835 Legend flanked by sprigs/Value, date in center circle of ornate design | 
|   1 Franc 1891 - 1902 [#224] 5g Argento 835 Legend flanked by sprigs/Value, date in center circle of ornate design |   2 Francs 1891 - 1902 [#225] 10g Argento 835 Legend flanked by sprigs/Value, date within center circle of ornate design |   5 centimes 1903 - 1904 [#228] Bronz Inscription within sprigs/Value and date within center circle |   10 centimes 1903 - 1904 [#229] Bronz Inscription within sprigs/Value and date within center circle |   50 centimes 1903 - 1906 [#230] 2.5g Argento 835 | 
|   1 Franc 1903 - 1906 [#231] 5g Argento 835 |   2 Francs 1903 - 1906 [#232] 10g Argento 835 |   5 centimes 1907 - 1917 [#235] Bronz Inscription within sprigs/Value and date within center circle |   10 centimes 1907 - 1917 [#236] Bronz Inscription within sprigs/Value and date within center circle |   50 centimes 1907 - 1921 [#237] 2.5g Argento 835 Inscription within sprigs/Value and date within center circle | 
|   1 Franc 1907 - 1921 [#238] 5g Argento 835 Inscription within sprigs/Value and date within center circle |   2 Francs 1907 - 1921 [#239] 10g Argento 835 Inscription within sprigs/Value and date within center circle |   5 centimes 1918 - 1920 [#242] Nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs |   10 centimes 1918 - 1920 [#243] Nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs |   25 centimes 1918 - 1920 [#244] Nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs | 
|   5 centimes 1920 [#245] Nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs |   50 centimes 1921 - 1945 [#246] Bronz-Aluminiu Date within wreath/Value within wreath |   1 Franc 1921 - 1945 [#247] Bronz-Aluminiu Date within wreath/Value within wreath |   2 Francs 1921 - 1945 [#248] Bronz-Aluminiu Date within wreath/Value within wreath |   50 centimes 1922 - 1928 [#249] 2.5g Argento 835 Inscription within sprigs/Value and date within center circle | 
|   1 Franc 1922 - 1928 [#250] 5g Argento 835 |   1 Franc 1928 [#250a] 5.5g Argento 835 |   2 Francs 1922 - 1927 [#251] 10g Argento 835 |   2 Francs 1928 [#251a] 8.6g Argento 835 |   10 centimes 1926 [#254] Nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs | 
|   10 Francs 1930 - 1934 [#255] 10g Argento 680 Inscription within oblong design flanked by sprigs/Value and date within center circle of design |   20 Francs 1930 - 1934 [#256] 20g Argento 680 Inscription within oblong design flanked by sprigs/Value and date within center circle of design |   5 centimes 1931 - 1938 [#258] Nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs |   10 centimes 1931 - 1938 [#259] Nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs |   25 centimes 1931 - 1938 [#260] Aluminium-nickel-bronze Hole in center of inscription/Value above hole in center, date and sprigs | 
|   5 Francs 1934 - 1936 [#261] 5g Argento 680 Inscription and date within sprigs/Value flanked by designs |   10 Francs 1934 - 1939 [#262] 10g Argento 680 Inscription and date within sprigs/Value flanked by designs |   20 Francs 1934 - 1937 [#263] 20g Argento 680 Inscription and date within sprigs/Value flanked by designs |   5 Francs 1939 [#264] 5g Argento 680 Inscription and date within sprigs/Value in center of circular inscription and design |   10 Francs 1939 - 1942 [#265] 10g Argento 680 Inscription and date within sprigs/Value and date within circular inscription and design | 
|   20 Francs 1939 - 1942 [#266] 20g Argento 680 Inscription and date within sprigs/Value and date within circular inscription and design |   10 centimes 1941 - 1942 [#267] Zinc |   20 centimes 1942 [#268] Zinc Hole in center of inscription/Value above hole in center, date and sprigs |   10 Francs 1943 - 1944 [#269] 10g Argento 680 Inscription and date within sprigs/Value and date within circular inscription and design |   20 Francs 1943 - 1944 [#270] 20g Argento 680 | 
|   10 centimes 1945 [#271] Zinc Hole in center of inscription/Value above hole in center, date and sprigs |   20 centimes 1945 [#272] Zinc Hole in center of inscription/Value above hole in center, date and sprigs |   5 Francs 1946 [#273] Bronz-Aluminiu Inscription and date within sprigs/Value and date within circular inscription and design |   20 Francs 1950 - 1957 [#274] Cupro-nichel Dates within crescent below design/Value and date within upper circle |   50 Francs 1950 - 1957 [#275] Cupro-nichel Dates within crescent below design/Value and date within upper circle | 
|   100 Francs 1950 - 1957 [#276] Cupro-nichel Dates within crescent below design/Value and date within upper circle |   5 Francs 1954 - 1957 [#277] Cupro-nichel Dates within crescent below design/Value and date within upper circle |   1 millieme 1960 [#280] Aluminiu Oak tree and date/Value within sprigs |   2 milliemes 1960 [#281] Aluminiu Oak tree and date/Value within sprigs |   5 milliemes 1960 - 1996 [#282] Aluminiu Oak tree and date/Value within sprigs | 
|   500 milliemes 1968 [#291] Nichel Head left/Value and date |   1 Dinar 1969 [#292] 20g Argento 925 Head of Habib Bourguiba left/Standing armored figure of Hannibal among elephant heads and designs |   1 Dinar 1969 [#293] 20g Argento 925 Head of Habib Bourguiba left/Stylized armored figure on horse and head of Masinissa left |   1 Dinar 1969 [#294] 20g Argento 925 Head of Habib Bourguiba left/Stylized head of Jugurtha left in center of balance scale |   1 Dinar 1969 [#295] 20g Argento 925 Head of Habib Bourguiba left/Seated figure of Virgil flanked by standing figures | 
|   1 Dinar 1969 [#296] 20g Argento 925 Head of Habib Bourguiba left/Seated figure of St. Augustine at desk and bust facing |   1 Dinar 1969 [#297] 20g Argento 925 Head of Habib Bourguiba left/Phoenician Ship |   1 Dinar 1969 [#298] 20g Argento 925 Head of Habib Bourguiba left/Standing Neptune surrounded by mermaids and sea horses |   1 Dinar 1969 [#299] 20g Argento 925 Head of Habib Bourguiba left/Venus, with the ribbon of love |   1 Dinar 1969 [#300] 20g Argento 925 Head of Habib Bourguiba left/Thysdrus-El Djem, Africas Colosseum | 
|   1 Dinar 1969 [#301] 20g Argento 925 Head of Habib Bourguiba left/Building - Sbeitla-Sufetula |   1 Dinar 1970 [#302] 18g Argento 680 F.A.O. Head of Habib Bourguiba left/Date Palm, oxen and figure, tractor in background at left |   500 milliemes 1976 - 1983 [#303] Cupro-nichel F.A.O. Head left/2 Hands with fruit and wheat sprig |   1 Dinar 1976 - 1983 [#304] Cupro-nichel F.A.O. Head of Habib Bourguiba left/Female half figure right |   5 Dinars 1976 [#305] 24g Argento 680 20th Anniversary of Independence Head of Habib Bourguiba left/Design and value | 
|   10 milliemes 1960 - 2011 [#306] Alama Inscription and dates within inner circle of design/Value in center of design |   10 milliemes 2009 [#306.1] Otel placat cu alama Inscription and dates within inner circle of design/Value in center of design |   20 milliemes 1960 - 2011 [#307] Alama Inscription and dates within center circle of design/Value within center of design |   20 milliemes 2007 - 2009 [#307a] Otel placat cu alama |   50 milliemes 1960 - 2009 [#308] Alama Inscription and dates within center circle of design/Value in center of design | 
|   100 milliemes 1960 - 2013 [#309] Alama Inscription and dates within center circle of design/Value in center of design |   5 Dinars 1982 [#313] 27.22g Argento 925 International Year of the Child Head of Habib Bourguiba left/Seated child playing |   10 Dinars 1983 [#314] 37.99g Argento 900 25th Anniversary - Central Bank Head left/Gabes branch bank building |   10 Dinars 1983 [#315] 37.99g Argento 900 25th Anniversary - Central Bank Head left/Nabeul branch bank building |   10 Dinars 1983 [#316] 37.99g Argento 900 25th Anniversary - Central Bank Head left/Sfax branch bank building | 
|   500 milliemes 1988 - 1990 [#318] Cupro-nichel F.A.O. Map and date/2 Hands with fruit and wheat sprig |   1 Dinar 1988 - 1990 [#319] Cupro-nichel F.A.O. Map and date/Female half figure right |   10 Dinars 1988 [#339] 37.99g Argento 900 30th Anniversary - Central Bank Map of country/Kasserin branch bank building |   10 Dinars 1978 [#344] 37.99g Argento 900 20th Anniversary - Central Bank Head of Habib Bourguiba left/Sadiki College building |   10 Dinars 1978 [#345] 37.99g Argento 900 20th Anniversary - Central Bank Head of President Habib Bourguiba left/Tunis Central Bank building | 
|   500 milliemes 1996 - 2011 [#346] Cupro-nichel Shield within circle/2 hands with fruit and wheat sprig |   1 Dinar 1996 - 2011 [#347] Cupro-nichel F.A.O. Shield within circle/Female half figure right |   5 milliemes 1997 - 2005 [#348] Aluminiu Oak tree and dates/Value within sprigs |   1 millieme 1999 - 2000 [#349] Aluminiu F.A.O. Oak tree and date/Value within sprigs |   5 Dinars 2002 [#350] Bimetal National arms/Former President Habib Bourguiba | 
|   10 Dinars 1999 [#A350] 37.99g Argento 900 12th Anniversary of 7 Nov 87 and Millennium National arms/Stylized design with 2000 above |   5 Dinars 2002 [#350a] Bimetal National arms/Former President Habib Bourguiba |   1 Dinar 1995 [#351] 18g Argento 680 F.A.O. 50th Anniversary F.A.O. logo/Orchard workers with ladder |   10 Dinars 1978 [#356] 37.99g Argento 900 20th Anniversary - Central Bank Head of President Bourguiba right/Mosque of El Zituna |   10 Dinars 1988 [#364] 37.99g Argento 900 30th Anniversary - Central Bank Gafsa branch bank building | 
|   10 Dinars 1988 [#365] 37.99g Argento 900 30th Anniversary - Central Bank Country map/Kairuan branch bank building |   10 Dinars 1993 [#368] 37.99g Argento 900 6th Anniversary - 7 Nov 1987 National arms/Allegorical design over country map |   10 Dinars 1994 [#369] 37.99g Argento 900 7th Anniversary of 7 Nov 87 |   10 Dinars 1995 [#370] 37.99g Argento 900 8th Anniversary - 7 Nov 87 |   10 Dinars 1996 [#371] 37.99g Argento 900 9th Anniversary - 7 Nov 1987 | 
|   10 Dinars 1998 [#372] 37.99g Argento 900 40th Anniversary - Central Bank National arms/Monastir branch bank building |   10 Dinars 1998 [#373] 37.99g Argento 900 40th Anniversary - Central Bank National arms/Sfax branch bank building |   10 Dinars 1998 [#374] 37.99g Argento 900 40th Anniversary - Central Bank National arms/Sfax branch bank building |   10 Dinars 1998 [#375] 37.99g Argento 900 11th Anniversary 7 Nov 1987 |   10 Dinars 1999 [#376] 37.99g Argento 900 Millennium - 12th Anniversary 7 Nov 87 National arms/Stylized 2000 design | 
|   10 Dinars 2000 [#377] 37.99g Argento 900 13th Anniversary of 7 Nov 1987 and 21st Century |   10 Dinars 2001 [#378] 37.99g Argento 900 14th Anniversary 7 Nov and 19th Mediterranean Games |   10 Dinars 2002 [#379] 37.99g Argento 900 15th Anniversary 7 Nov 1987 National arms |   10 Dinars 2003 [#380] 37.99g Argento 900 16th Anniversary 7 Nov 1987 plus International Solidarity Fund National arms/Large 16 with hands holding globe within the 6, banner which says International Solidarity Fund |   10 Dinars 2004 [#381] 37.99g Argento 900 17th Anniversary of 7 Nov 1987 plus Elections of President and Parliament National arms | 
|   10 Dinars 2005 [#382] 37.99g Argento 900 18th Anniversary of 7 Nov 1987 and Conference on Information in Tunis 2005 |   10 Dinars 2006 [#383] 37.99g Argento 900 50th Anniversary of Independence (12.3.1956) National arms/Stylized bird, 50, crescent moon with stars |   100 milliemes 1959 [#414] 9g Argento 900 Banque Central, 1st Anniversary Head left/Value |   250 milliemes 1959 [#415] 22.6g Argento 900 banque Centrale, 1st Anniversary Head left/Value and legend |   5 Dinars 1982 [#421] 27.2g Argento 900 UNICEF Head left/Seated child playing with building blocks | 
|   10 Dinars 1997 [#424] 37.99g Argento 900 7 November 1987, 10th Anniversary Bust right of Zine ed Abidine Ben Ali/Shield |   10 Dinars 1997 [#425] 37.99g Argento 900 7 November 1987, 10th Anniversary Bust right of Zine ed Abidine ben Ali/Shield |   10 Dinars 1998 [#426] 37.99g Argento 900 7 November 1987, 11th Anniversary Shield |   10 Dinars 1998 [#427] 37.99g Argento 900 Banque Centrale, 40th Anniversary Shield/Building |   10 Dinars 1999 [#428] 37.99g Argento 900 7 November 1987, 12th Anniversary Shield/Year 2000 | 
|   10 Dinars 2000 [#429] 37.99g Argento 900 7 November 1987, 13th Anniversary Shield/21st Century |   10 Dinars 2001 [#430] 37.99g Argento 900 7 November 1987, 14th Anniversary Shield/Open door |   10 Dinars 2002 [#433] 37.99g Argento 900 7 November 1987, 15th Anniversary Shield/Stylized dove |   10 Dinars 2002 [#434] 37.99g Argento 900 7 November 1987, 15th Anniversary Shield/Stylized dove |   5 Dinars 2002 [#444] Bimetal Shield/Head left | 
|   10 Dinars 2003 [#452] 37.99g Argento 900 7 November 1987, 16th Anniversary Shield/Large 16 and globe |   10 Dinars 2004 [#453] 37.99g Argento 900 7 November 1987, 17th Anniversary - Elections Shield/Star and crescent and stylized flame |   10 Dinars 2004 [#454] 37.99g Argento 900 7 November 1987, 17th Anniversary - Elections Shield/Star and crescent and stylized flame |   10 Dinars 2005 [#463] 37.99g Argento 900 7 November 1987, 18th Anniversary Shield/Globe in stylized ship |   10 Dinars 2005 [#464] 37.99g Argento 900 7 November 1987, 18th Anniversary Shield/Globe in stylized ship | 
|   5 Dinars 2006 [#472] 24g Argento 900 50th Anniversary Shield/Logo |   5 Dinars 2006 [#473] 24g Argento 900 50th Anniversary Shield/Logo |   10 Dinars 2006 [#476] 37.99g Argento 900 7 November 1987, 19th Anniversary Shield/Dove and atom |   10 Dinars 2006 [#477] 37.99g Argento 900 7 November 1987, 19th Anniversary Shield/Dove and atom |   5 Dinars 2007 [#486] 24g Argento 900 50th Anniversary Shield/Ship, scales of Justice | 
|   5 Dinars 2007 [#487] 24g Argento 900 50th Anniversary Shield/Ship, scales of Justice |   200 milliemes 2013 [#NKMA] Alama | 
Vedi anche:
Totale 137 monete da Tunisia nelconosciute tra quali ho 38 (27%).