| Homepage -> Monete e banconote -> Monete conosciute -> America -> Argentina | [  Romana] [  English] [  Italiano] | 
|   1 centavo 1854 [#23] Cupru Radiant sun with face/Denomination |   2 centavos 1854 [#24] Cupru Radiant sun with face/Denomination |   4 centavos 1854 [#25] Cupru Radiant sun with face/Denomination |   10 centavos 1881 - 1883 [#26] 2.5g Argento 900 Flagged arms within wreath, 1/2 radiant sun above/Capped liberty head left |   20 centavos 1881 - 1883 [#27] 5g Argento 900 Flagged arms within wreath, 1/2 radiant sun above/Capped liberty head left | 
|   50 centavos 1881 - 1883 [#28] 12.5g Argento 900 Flagged arms within wreath, 1/2 radiant sun above/Capped liberty head left |   1 Peso 1881 - 1883 [#29] 25g Argento 900 Flagged arms within wreath, 1/2 radiant sun above/Capped liberty head left |   1 centavo 1882 - 1896 [#32] Bronz Arms/Capped liberty head left |   2 centavos 1882 - 1896 [#33] Bronz Flagged arms within wreath, 1/2 radiant sun above/Capped liberty head left |   5 centavos 1896 - 1942 [#34] Cupro-nichel Capped liberty head left/Denomination within wreath | 
|   10 centavos 1896 - 1942 [#35] Cupro-nichel Capped liberty head left/Denomination within wreath |   20 centavos 1896 - 1942 [#36] Cupro-nichel Capped liberty head left/Denomination within wreath |   1 centavo 1939 - 1944 [#37] Bronz Argentine arms/Value within wreath |   1 centavo 1945 - 1948 [#37a] Cupru Argentine arms/Value within wreath |   2 centavos 1939 - 1947 [#38] Bronz Argentine arms/Value within wreath | 
|   2 centavos 1947 - 1950 [#38a] Cupru Argentine arms/Value within wreath |   50 centavos 1941 [#39] Nichel Capped liberty head, left/Value within wreath |   5 centavos 1942 - 1950 [#40] Bronz-Aluminiu Value at center, grain spray on left, head of cow on right/Grain sprig behind capped head, right |   10 centavos 1942 - 1950 [#41] Bronz-Aluminiu Value center, grain sprig on left, head of cow on right/Grain sprig behind capped head facing right |   20 centavos 1942 - 1950 [#42] Bronz-Aluminiu Value at center, grain sprig to left, head of cow to right/Grain sprig behind capped head right | 
|   5 centavos 1950 [#43] Cupro-nichel Value/Jose de San Martin bust facing right |   10 centavos 1950 [#44] Cupro-nichel San Martin, 100th Anniversary of Death Value/Jose de San Martin bust facing right |   20 centavos 1950 [#45] Cupro-nichel Value/Jose de San Martín portrait right |   5 centavos 1951 - 1953 [#46] Cupro-nichel Value/Jose de San Martin bust facing right |   5 centavos 1953 [#46a] Copper-nickel clad steel Value/Jose de San Martin bust facing right | 
|   10 centavos 1951 - 1952 [#47] Cupro-nichel Value/Jose de San Martín bust right |   10 centavos 1952 - 1953 [#47a] Nickel clad steel Value/Jose de San Martin bust right |   20 centavos 1951 - 1952 [#48] Cupro-nichel Value/Jose de San Martín bust right |   20 centavos 1952 - 1953 [#48a] Nickel clad steel Value/Jose de San Martín portrait right |   50 centavos 1952 - 1956 [#49] Nickel clad steel Value/Jose de San Martín bust right | 
|   5 centavos 1954 - 1956 [#50] Copper-nickel clad steel Value/Jose de San Martin bust facing right |   10 centavos 1954 - 1956 [#51] Nickel clad steel Value/Jose de San Martin facing right |   20 centavos 1954 - 1956 [#52] Nickel clad steel Value/Jose de San Martin bust facing right |   5 centavos 1957 - 1959 [#53] Copper-nickel clad steel Capped liberty head left/Value within wreath |   10 centavos 1957 - 1959 [#54] Nickel clad steel Capped liberty head facing left/Value within wreath | 
|   20 centavos 1957 - 1961 [#55] Nickel clad steel Capped liberty head left/Value within wreath |   50 centavos 1957 - 1961 [#56] Nickel clad steel Capped liberty head left/Value within wreath |   1 Peso 1957 - 1962 [#57] Nickel clad steel Capped liberty head left/Value within wreath |   1 Peso 1960 [#58] Nickel clad steel 150th Anniversary - Removal of Spanish Viceroy Argentine arms, value at bottom/Building, two dates below |   5 Pesos 1961 - 1968 [#59] Nickel clad steel Sailing ship-Fragata Sarmiento/Value above date flanked by sprays | 
|   10 Pesos 1962 - 1968 [#60] Nickel clad steel Gaucho/Laurel at left, value at right |   25 Pesos 1964 - 1968 [#61] Nickel clad steel 1st issue of National Coinage in 1813. Radiant sunface within circle/Argentine arms within circle |   10 Pesos 1966 [#62] Nickel clad steel 150th Anniversary - Declaration of Independence. Building facing right, two dates below |   25 Pesos 1968 [#63] Nickel clad steel 80th Anniversary - Death of D. Faustino Sarmiento Head of Domingo Faustino Samiento, left, date below |   1 centavo 1970 - 1975 [#64] Aluminiu Capped Liberty head, left/Value to left of grain sprig, date below | 
|   5 centavos 1970 - 1975 [#65] Aluminiu Capped liberty head left/Value with grain sprig to left |   10 centavos 1970 - 1976 [#66] Bronz-Aluminiu Capped liberty head left/Value with grain sprig to left |   20 centavos 1970 - 1976 [#67] Bronz-Aluminiu Capped liberty head left/Value with grain sprig to left |   50 centavos 1970 - 1976 [#68] Bronz-Aluminiu Capped liberty head left/Value with grain sprig to left |   1 Peso 1974 - 1976 [#69] Bronz-Aluminiu Radiant sunface, grain sprays below/Value with grain sprig to left | 
|   5 Pesos 1976 - 1977 [#71] Bronz-Aluminiu Radiant sunface, grain sprays below/Value with grain sprig to left |   10 Pesos 1976 - 1978 [#72] Bronz-Aluminiu Radiant sunface, grain sprays below/Value with grain sprig to left |   5 Pesos 1977 [#73] Bronz-Aluminiu Admiral G. Brown Bicentennial Armored bust right divides dates/Value with grain sprigs to left, date below |   10 Pesos 1977 [#74] Bronz-Aluminiu Admiral G. Brown Bicentennial Armored bust right divides dates/Value with grain sprigs to left, date below |   20 Pesos 1977 - 1978 [#75] Bronz-Aluminiu 1978 World Soccer Championship Two soccer players, country above with two numbered year below country to right/Soccer ball within symbol, top right, small mark to left, value below, date at bottom | 
|   50 Pesos 1977 - 1978 [#76] Bronz-Aluminiu 1978 World Soccer Championship Soccer player on lined globe, country name above with two numbered year below at right/Soccer ball within symbol, top right, value below, date at bottom, small mark to left of symbol |   100 Pesos 1977 - 1978 [#77] Bronz-Aluminiu 1978 World Soccer Championship Stadium on lined globe, country name above with two numbered year below at right/Soccer ball within symbol, top right, value below, date at bottom, small mark at left of symbol |   1000 Pesos 1977 - 1978 [#78] 10g Argento 900 1978 World Soccer Championship Country name at top with two numbered year, below right, small radiant sunface to left of five line inscription |   2000 Pesos 1977 - 1978 [#79] 15g Argento 900 1978 World Soccer Championship Argentine arms beneath five sets of small arms, country name, year at bottom/Soccer ball within symbol, top right, value below, date at bottom |   3000 Pesos 1977 - 1978 [#80] 25g Argento 900 1978 World Soccer Championship Map of country on lined globe, grain sprigs below, country at top/Soccer ball within symbol, top right, value below, date at bottom | 
|   50 Pesos 1978 [#81] Bronz-Aluminiu 200th Anniversary - Birth of Jose de San Martín Value, date below flanked by stars/Armored bust of Jose de San Martin left, two dates at right |   100 Pesos 1978 - 1979 [#82] Bronz-Aluminiu 200th Anniversary - Birth of Jose de San Martín Value at center, small mark at top, date at bottom/Armored bust of Jose de San Martin, left |   50 Pesos 1979 - 1980 [#83] Bronz-Aluminiu Value, date below/Bust of Jose de San Martin left |   50 Pesos 1979 - 1981 [#83a] Brass clad steel Value, date below/Jose de San Martín portrait right |   50 Pesos 1979 [#84] Bronz-Aluminiu Conquest of Patagonia Centennial Value, date below/Man on horse, lance in right hand, facing left | 
|   100 Pesos 1978 - 1980 [#85] Bronz-Aluminiu Value at center, small mark at top, date at bottom/Jose de San Martín portrait left |   100 Pesos 1979 - 1981 [#85a] Brass clad steel Value at center, small mark at top, date at bottom/Jose de San Martín portrait left |   100 Pesos 1979 [#86] Bronz-Aluminiu Conquest of Patagonia Centennial Value center, small mark at top, date below/Man on horse holding lance in right, facing left |   1 centavo 1983 [#87] Aluminiu Capped liberty head, left/Value, date below |   5 centavos 1983 [#88] Aluminiu Capped liberty head left/Value, date below | 
|   10 centavos 1983 [#89] Aluminiu Capped liberty head, left/Value, date below |   50 centavos 1983 [#90] Aluminiu Capped liberty head, left/Value, date below |   1 Peso Argentino 1984 [#91] Aluminiu Capitol building/Value, date below |   5 Pesos Argentinos 1984 - 1985 [#92] Alama Buenos Aires City Hall/Value, date at bottom |   10 Pesos Argentinos 1984 - 1985 [#93] Alama Independence Hall at Tucuman/Value, date at bottom | 
|   50 Pesos Argentinos 1985 [#94] Bronz-Aluminiu 50th Anniversary of Central Bank Value, date at bottom/Small capped liberty head within wreath, circle surrounding |   1/2 centavo 1985 [#95] Alama Rufous Hornero Bird/Value, date below |   1 centavo 1985 [#96.1] Alama Common Rhea/Value, date below |   1 centavo 1986 - 1987 [#96.2] Alama Common Rhea/Value, date below |   5 centavos 1985 [#97.1] Alama Pampas Cat/Value, date below | 
|   5 centavos 1986 - 1988 [#97.2] Alama Pampas Cat/Value, date below |   10 centavos 1985 - 1988 [#98] Alama Argentine arms/Value, date below |   50 centavos 1985 - 1988 [#99] Alama Capped liberty head left/Value, date below |   1 Austral 1989 [#100] Aluminiu Buenos Aires City Hall/Large value in box at right, double lined A at top left, date below A |   5 Australes 1989 [#101] Aluminiu Independence Hall at Tucuman/Large value in box at right, double lined A at left top, date below A | 
|   10 Australes 1989 [#102] Aluminiu Casa del Acuerdo/Large value in box at right, double lined A at top left, date below A |   100 Australes 1990 - 1991 [#103] Aluminiu Argentine arms/Large value in box, small double lined A at top, date below box |   500 Australes 1990 - 1991 [#104] Aluminiu Argentine arms/Large value in box, small double lined A at top, date below box |   1000 Australes 1990 - 1991 [#105] Aluminiu Argentine arms/Large value in box, small double lined A at top, date below box |   1000 Australes 1991 [#106] 26.99g Argento 925 Ibero - American Series Argentine arms within legend and circle of arms/Two globes, rising radiant sun above with four crowns above, flanked by columns within inner circle surrounded by legend | 
|   10 centavos 1992 - 2005 [#107] Bronz-Aluminiu Argentine arms/Value, date below |   10 centavos 2006 - 2011 [#107a] Otel placat cu alama Argentine arms/Large value, date below |   1 centavo 1992 [#108] Bronz-Aluminiu Four line inscription within wreath/Large value, date below |   5 centavos 1992 - 2005 [#109] Bronz-Aluminiu Radiant sunface/Large value, date below |   5 centavos 1993 - 1995 [#109a.1] Cupro-nichel Radiant sunface, fine lettering/Large value, date below | 
|   5 centavos 1993 - 1995 [#109a.2] Cupro-nichel Radiant sunface. Bold lettering/Large value, date below |   5 centavos 2006 - 2011 [#109b] Otel placat cu alama Radiant Sunface/Large value, date below |   25 centavos 1992 - 2010 [#110.1] Bronz-Aluminiu Buenos Aires City Hall, fine lettering/Large value, date below |   25 centavos 1993 [#110.2] Bronz-Aluminiu Buenos Aires City Hall, bold lettering/Large value, date below |   25 centavos 1993 - 2009 [#110a] Cupro-nichel Buenos Aires City Hall, bold lettering/Large value, date below | 
|   50 centavos 1992 - 2010 [#111.1] Bronz-Aluminiu Tucuman Province Capital Building; fine lettering/Large value, date below |   50 centavos 1993 - 2009 [#111.2] Bronz-Aluminiu Tucuman Province Capital Building; bold lettering/Large value, date below |   1 Peso 1994 - 2010 [#112.1] Bimetal Argentine arms in circle/Design of first Argentine coin in center |   1 Peso 1995 [#112.2] Bimetal Smaller Argentine arms in circle/Design of first Argentine coin in center |   1 Peso 1995 [#112.3] Bimetal Argentine arms in circle/Design of first Argentine coin in center, with error PROVINGIAS in legend | 
|   1 centavo 1992 - 1993 [#113] Bronz-Aluminiu Four line inscription within wreath/Large value, date below |   1 centavo 1993 - 2000 [#113a] Bronz Four line inscription within wreath/Large value, date below |   2 Pesos 1994 [#114] Nichel National Constitution Convention Argentine arms above two small arms/Open book, ribbon across left page, five line inscription on right page, value below book |   2 Pesos 1994 [#114a] 12.5g Argento 900 National Constitution Convention National arms/Open book, ribbon across left page, five line inscription on right page, value below book |   5 Pesos 1994 [#115] Nichel National Constitution Convention Argentine arms above two smaller arms/Open book, ribbon across left page, five line inscription on right page, value below | 
|   5 Pesos 1994 [#115a] 25g Argento 900 National Constitution Convention Argentine arms above two smaller arms/Open book, ribbon across left page, five line inscription on right page |   25 Pesos 1997 [#118] 26.99g Argento 925 Environmental Protection Giant Armadillo |   50 centavos 1996 [#119] Bronz-Aluminiu 50th Anniversary - UNICEF Girl with rag doll/UNICEF logo above denomination |   1 Peso 1996 [#120] Bimetal 50th Anniversary - UNICEF Girl with rag doll/UNICEF logo above denomination |   50 centavos 1997 [#121] Bronz-Aluminiu 50th Anniversary - Womens Right to Vote Bust of Eva Peron right/Value with two dates above in circle, legend across top, date at bottom divides wreath | 
|   1 Peso 1997 [#122] Bimetal 50th Anniversary - Womens Suffrage Law Bust of Eva Duarte de Peron right (social reformer)/Denomination |   25 Pesos 1997 [#123] 26.99g Argento 925 Ibero-American Series - LaZamba Argentine arms within legend and circle of arms/Zamba dancers |   50 centavos 1998 [#124] Bronz-Aluminiu Mercosur Southern Cross constellation/Value in circle, date below circle |   1 Peso 1998 [#125] Bimetal Mercosur Southern Cross constellation/Denomination |   1 Peso 1995 [#126] 25g Argento 900 50th Anniversary - United Nations Stylized dove, national arms below/UN logo, denomination | 
|   1 Peso 1999 [#127] 25g Argento 900 Jorge Luis Borges, 100th Anniversary of birth Profile of Borges left, dates/Labyrinth, sundial, denomination and date |   2 Pesos 1999 [#128] Cupro-nichel Jorge Luis Borges - 100th Anniversary of Birth Profile head of Borges left/Labyrinth, sundial, denomination and date |   50 centavos 2000 [#129.1] Bronz-Aluminiu 179th Anniversary - Death of General Güemes Bearded portrait, right/Value in circle |   50 centavos 2000 [#129.2] Bronz-Aluminiu 179th Anniversary - Death of General Güemes Bearded portrait/Denomination |   50 centavos 2000 [#130.1] Bronz-Aluminiu 150th Anniversary - Death of General San Martin Bust facing/Value to right of building | 
|   50 centavos 2000 [#130.2] Bronz-Aluminiu 150th Anniversary - Death of General San Martin Bust facing/Denomination to right of building |   25 Pesos 2000 [#131] 26.99g Argento 925 Ibero-America Series Argentine arms within legend and circle of arms/Bronco busting scene |   1 Peso 2001 [#132.1] Bimetal General Urquiza Stylized portrait facing/Church tower and denomination |   1 Peso 2001 [#132.2] Bimetal General Urquiza Stylized portrait facing/Church tower and denomination |   2 Pesos 2002 [#135.1] Cupro-nichel Eva Peron Head left/Stylized crowd scene, value | 
|   2 Pesos 2002 [#135.2] Cupro-nichel Eva Peron Head left/Stylized crowd scene, value |   25 Pesos 2002 [#138] 26.99g Argento 925 IBERO-AMERICA Series Coats of arms/Tall ship Presidente Sarmiento |   25 Pesos 2005 [#139] 26.99g Argento 925 Ibero-America National arms in circle of arms/Colon Theater building |   1 Peso 2005 [#140] 25g Argento 900 70th Anniversary of Central Bank Bank building/Liberty head in wreath |   1 Peso 2004 [#141] 25g Argento 900 Maria Eva Duarte de Peron/EVITA audience | 
|   5 Pesos 2003 [#143] 26.99g Argento 925 FIFA - XVIII World Championship Football - Germany 2006 Football at right on grass, chaff in background/Logo |   2 Pesos 2007 [#144.1] Cupro-nichel Malvinas Islands War, 25th Anniversary Soldiers bust facing/Outlined map of islands |   2 Pesos 2007 [#144.2] Cupro-nichel Malvinas Islands War, 25th Anniversary Soldiers bust facing/Outlined map of islands |   2 Pesos 2007 [#145] Cupro-nichel 100th Anniversary First Oil Well Oil well/Modern pump |   5 Pesos 2004 [#146] 26.99g Argento 925 FIFA - XVIII World Football Championship - Germany 2006 Logo | 
|   5 Pesos 2005 [#150] 26.99g Argento 925 FIFA - XVIII World Championship Football - Germany 2006 Forward player/Logo |   1 Peso 2007 [#153] 25g Argento 900 25th Anniversary Malvinas Islands Occupation - Heroes Soldiers bust facing/Outlined map of islands |   1 Peso 2006 [#155] 25g Argento 900 Jorge Luis Borges Stylized bust facing/Man walking at street corner |   1 Peso 2010 [#156] Bimetal Bicentennial - El Palmar Stylized radiant sun/Palm trees |   1 Peso 2010 [#157] Bimetal Bicentennial - Aconcagua Stylized radiant run/Mountains | 
|   1 Peso 2010 [#158] Bimetal Bicentennial - Mar del Plata Stylized radiant sun/Elephant seal and fishing boat |   1 Peso 2010 [#159] Bimetal Bicentennial - Pucara de Tilcara Stylized radiant sun/Cactus and mountains |   1 Peso 2010 [#160] Bimetal Bicentennial - Glaciar Perito Moreno Stylized radiant sun/Glaciar ice bridge and sea |   2 Pesos 2006 [#161] Cupro-nichel Declaration of Human Rights Legend/Females scarf |   2 Pesos 2010 [#162] Cupro-nichel Central Bank, 75th Anniversary Head at right, facing left/Banks main doors | 
|   1 Peso 2010 [#164] Bimetal Revolution anniversary |   2 Pesos 2010 - 2011 [#165] Bimetal 1810 Revolution, 200th Anniversary Sunburst at center of wreath/Value at center of wreath |   25 Pesos 2010 [#166] 26.99g Argento 925 National arms within circle of other countrys arms/1881 Argentinian coin design at center |   25 Pesos 2007 [#167] 26.99g Argento 925 Arms within other national arms/Arm dunking basketball |   2 Pesos (ND) [#NKMA] 30 South Pacific War | 
|   1 Peso 2017 [#NKMC] Otel placat cu cupru |   5 Pesos 2017 [#NKME] Otel placat cu nichel | 
Vedi anche:
Totale 157 monete da Argentina nelconosciute tra quali ho 116 (73%).