| Acasa -> Monede si bancnote -> Monede cunoscute -> Oceania -> Fiji | [  Romana]
 [  English] [  Italiano] | 
|   1/2 penny 1934 [#1] Cupro-nichel Crown above center hole/Center hole divides date, denomination above |   1 penny 1934 - 1936 [#2] Cupro-nichel Crown above center hole/Center hole divides date, denomination below |   6 pence 1934 - 1936 [#3] 2.83g Argint 500 Crowned bust left/Sea turtle divides date, denomination below |   Shilling 1934 - 1936 [#4] 5.65g Argint 500 Crowned bust left/Outrigger divides dates, denomination above |   Florin 1934 - 1936 [#5] 11.31g Argint 500 Crowned bust left/Shield of arms divides date, denomination below | 
|   1 penny 1936 [#6] Cupro-nichel Crown above center hole/Center hole divides date, denomination below |   1 penny 1937 - 1945 [#7] Cupro-nichel Crown above center hole/Center hole divides date, denomination below |   1 penny 1942 - 1943 [#7a] Alama Crown above center hole/Center hole divides date, denomination below |   6 pence 1937 [#8] 2.83g Argint 500 Crowned head left/Sea turtle divides date, denomination below |   Shilling 1937 [#9] 5.65g Argint 500 Crowned head left/Outrigger divides dates, denomination above | 
|   Florin 1937 [#10] 11.31g Argint 500 Crowned head left/Shield of arms divides date, denomination below |   6 pence 1938 - 1941 [#11] 2.83g Argint 500 Smaller head/Sea turtle divides date, denomination below |   6 pence 1942 - 1943 [#11a] 2.83g Argint 900 Crowned head left/Sea turtle divides date, denomination below |   Shilling 1938 - 1941 [#12] 5.65g Argint 500 Smaller head/Outrigger divides date, denomination above |   Shilling 1942 - 1943 [#12a] 5.65g Argint 900 Crowned head left/Outrigger divides date, denomination above | 
|   Florin 1938 - 1945 [#13] 11.31g Argint 500 Smaller head/Shield of arms divides dates, denomination below |   Florin 1942 - 1943 [#13a] 11.31g Argint 900 Crowned head left/Shield of arms divides date, denomination below |   1/2 penny 1940 - 1941 [#14] Cupro-nichel Crown above center hole/Center hole divides date, denomination above |   1/2 penny 1942 - 1943 [#14a] Alama Crown above center hole/Center hole divides date, denomination above |   3 pence 1947 [#15] Nickel-brass Crowned head left/Native dwelling, date above, denomination below | 
|   1/2 penny 1949 - 1952 [#16] Cupro-nichel Crown above center hole, EMPEROR dropped from legend/Center hole divides date, denomination above |   1 penny 1949 - 1952 [#17] Cupro-nichel Crown above center hole, EMPEROR dropped from legend/Center hole divides date, denomination below |   3 pence 1950 - 1952 [#18] Nickel-brass Crowned head left, EMPEROR dropped from legend/Native dwelling, date above, denomination below |   6 pence 1953 - 1967 [#19] Cupro-nichel Crowned head right/Sea turtle divides date, denomination below |   1/2 penny 1954 [#20] Cupro-nichel Crown above center hole/Center hole divides date, denomination above | 
|   1 penny 1954 - 1968 [#21] Cupro-nichel Crown above center hole/Center hole divides date, denomination below |   3 pence 1955 - 1967 [#22] Nickel-brass Crowned head right/Native dwelling, date above, denomination below |   Shilling 1957 - 1965 [#23] Cupro-nichel Crowned head right/Outrigger divides date, denomination above |   Florin 1957 - 1965 [#24] Cupro-nichel Crowned head right/Shield of arms divides date, denomination below |   1 cent 1969 - 1985 [#27] Bronz Young bust right/Tanoa kava bowl divides denomination | 
|   1 cent 1976 [#27a] 2.26g Argint 925 Young bust right/Tanoa kava bowl divides denomination |   2 cents 1969 - 1985 [#28] Bronz Young bust right, date at right/Palm fan and denomination |   2 cents 1976 [#28a] 4.53g Argint 925 Young bust right/Palm fan and denomination |   5 cents 1969 - 1984 [#29] Cupro-nichel Young bust right/Fijian drum - lali divides denomination |   5 cents 1976 [#29a] 3.28g Argint 925 F.A.O. Young bust right/Fijian drum - lali divides denomination | 
|   10 cents 1969 - 1985 [#30] Cupro-nichel Young bust right/Throwing club - ula tava tava divides value |   10 cents 1976 [#30a] 6.55g Argint 925 Young bust right/Throwing club - ula tava tava divides value |   20 cents 1969 - 1985 [#31] Cupro-nichel Young bust right, date at right/Tabua on braided sennit cord divides value |   20 cents 1976 [#31a] 13.09g Argint 925 Young bust right/Tabua on braided sennit cord divides denomination |   1 Dollar 1969 - 1976 [#32] Cupro-nichel Young bust right/Arms with supporters, date below | 
|   1 Dollar 1969 [#32a] 28.28g Argint 925 Young bust right/Arms with supporters divide denomination |   1 Dollar 1970 [#33] Cupro-nichel Independence Commemorative Young bust right, date at right/Dove with olive branch on shield, crown above, palm trees flank |   1 Dollar 1970 [#33a] 28.28g Argint 925 Independence Commemorative Young bust right/Crown above dove on shield, palm trees flank |   25 Dollars 1974 [#34] 48.59g Argint 925 100th Anniversary - Cession to Great Britian Young bust right/Bust of King Cakobau, facing, denomination below, dates in legend at right |   50 cents 1975 - 1984 [#36] Cupro-nichel Young bust right, date at right/Sailing canoe - Takia, denomination below | 
|   50 cents 1976 [#36a] 18g Argint 925 Young bust right/Sailing canoe - Takia, denomination below |   25 Dollars 1975 [#37] 48.59g Argint 925 Young bust right/King Cakobau bust facing, denomination below, dates above |   1 cent 1977 - 1982 [#39] Bronz F.A.O. Young bust right/Rice plant at left, denomination at right |   10 Dollars 1977 [#40] 30.3g Argint 925 Queens Silver Jubilee Young bust right, date at right/Arms with supporters, crown divides dates above, denomination below |   10 Dollars 1978 [#41] 28.28g Argint 500 Conservation Young bust right/Pink-billed parrot finch on branch right | 
|   10 Dollars 1978 [#41a] 28.28g Argint 925 Conservation Young bust right/Pink-billed parrot finch |   20 Dollars 1978 [#42] 34.99g Argint 500 Conservation Young bust right/Golden cowrie, denomination below |   20 Dollars 1978 [#42a] 34.99g Argint 925 Conservation Young bust right/Golden cowrie |   50 cents 1979 [#44] Cupro-nichel First Indians in Fiji Centennial Young bust right, date at right/Rice plants, denomination and date at right |   50 cents 1980 [#45] Cupro-nichel 10th Anniversary of Independence Arms with supporters, date below/Prince Charles 3/4 facing, denomination below | 
|   10 Dollars 1980 [#46] 28.44g Argint 500 10th Anniversary of Independence Arms with supporters, date below/Bust 3/4 left, denomination below |   10 Dollars 1980 [#46a] 30.47g Argint 925 10th Anniversary of Independence Arms with supporters/Bust of Prince Charles 3/4 left |   10 Dollars 1981 [#48] 29.99g Argint 925 Wedding of Prince Charles and Lady Diana Young bust right/Head 3/4 left |   1 cent 1986 - 1987 [#49] Bronz Crowned head right, date at right/Tanoa kava bowl divides denomination |   1 cent 1990 - 2005 [#49a] Zinc placat cu cupru Crowned head right, date at right/Tanoa kava bowl divides denomination | 
|   1 cent 2006 [#49b] Otel placat cu cupru Crowned head right, date at right/Tanoa kava bowl |   2 cents 1986 - 1987 [#50] Bronz Crowned head right, date at right/Palm fan and denomination |   2 cents 1990 - 2005 [#50a] Zinc placat cu cupru Crowned head right, date at right/Palm fan and denomination |   5 cents 1986 - 1987 [#51] Cupro-nichel Crowned head right/Fijian drum - lali divides denomination |   5 cents 1990 - 2006 [#51a] Otel placat cu nichel Crowned head right/Fijian drum - lali divides denomination | 
|   10 cents 1986 - 1987 [#52] Cupro-nichel Crowned head right, date at right/Throwing club - ula tava tava divides value |   10 cents 1990 - 2006 [#52a] Otel placat cu nichel Crowned head right/Throwing club - ula tava tava divides value |   20 cents 1986 - 1987 [#53] Cupro-nichel Crowned head right/Tabua on braided sennit cord divides denomination |   20 cents 1990 - 2006 [#53a] Otel placat cu nichel Crowned head right/Tabua on braided sennit cord divides denomination |   50 cents 1986 - 1987 [#54] Cupro-nichel Crowned head right, date at right/Sailing canoe - Takia, denomination below | 
|   50 cents 1990 - 2000 [#54a] Nickel bonded steel Crowned head right/Sailing canoe - Takia, denomination below |   10 Dollars 1986 [#55] 28.28g Argint 925 25th Anniversary - World Wildlife Fund Crowned head right/Fijian ground frog, denomination at right |   10 Dollars 1991 [#60] 28.28g Argint 925 Save the Children Fund Crowned head right/Children reading by lantern light, denomination upper right |   10 Dollars 1993 [#62] 28.28g Argint 925 40th Anniversary - Coronation of Queen Elizabeth II Crowned head right/Queen seated on throne flanked by church figures |   10 Dollars 1993 [#63] 31.1g Argint 925 Discovery of Fiji Crowned head right/Cameo of Abel J. Tasman upper right, ships below | 
|   10 Dollars 1993 [#64] 31.1g Argint 925 Discovery of Fiji Crowned head right/Cameo of William Bligh upper right, long boat with sailors, denomination below |   10 Dollars 1993 [#66] 31.46g Argint 925 Protect Our World Crowned head right/Island scene within palm of hand, denomination below |   10 Dollars 1993 [#67] 31.46g Argint 925 1996 Olympics Crowned head right/Judo match, denomination below |   10 Dollars 1993 [#68] 31.63g Argint 925 World Cup Soccer Crowned head right/Soccer player |   5 Dollars 1994 [#69] 20g Argint 500 Queen Mothers London House Crowned head right/Clarence House within circle, denomination below | 
|   10 Dollars 1994 [#70] 31.47g Argint 925 Lunar Module Eagle Crowned head right/Lunar module on moon, eagle outline in background, denomination below |   1 Dollar 1995 [#71] Cupro-nichel Move to Buckingham Palace Crowned head right/Buckingham Palace and soldier within circle, denomination below |   1 Dollar 1995 - 2000 [#73] Bronz-Aluminiu Crowned head right, date at right/A saqamoli, native rattle, denomination above |   10 Dollars 1995 [#74] 31.37g Argint 925 Endangered Wildlife Crowned head right/Streaked Fantail on branch, denomination below |   10 Dollars 1995 [#75] 34.46g Argint 925 Silver Jubilee of Independence Crowned head right/Arms with supporters, crown above divides dates, denomination below | 
|   10 Dollars 1997 [#76] 31.33g Argint 925 Endangered Wildlife Crowned head right/Banded iguana left |   5 cents 1995 [#77] Otel placat cu nichel Harvest From the Sea Crowned head right, date at right/Fish, F.A.O. logo below denomination |   2 Dollars 1998 [#78] 42.41g Argint 925 Soft Coral Capital of the World Crowned head at left facing right/Denomination at right, coral industry scenes |   10 Dollars 1995 [#79] 31.51g Argint 925 Olympic Games 1996 Crowned head right/Two sailboarders, denomination at right |   5 Dollars 1999 [#80] 31.44g Argint 925 Millennium 2000 Crowned head right, date at right/Woman, map of Tavenui with 180 meridian and branch, denomination above | 
|   5 Dollars 1993 [#81] 20g Argint 500 Protect Our World Crowned head right/Reef-heron, fish and tree, denomination below |   10 Dollars 2001 [#82] 31.61g Argint 925 Crowned head right, date at right/William Blighs - HMS Providence |   10 Dollars 2002 [#83] 28.28g Argint 925 Queen Elizabeth II - 50 Years of Reign Queens head right, gilded/Cloth draped sword hilt, legend and denomination |   10 Dollars 2002 [#84] 28.28g Argint 925 Queen Elizabeth II - 50th Year of Reign Head right, gilded/Four man chorus, legend, and denomination |   10 Dollars 1997 [#85] 28.28g Argint 925 UNICEF Crowned head right/Two young folk dancers, denomination below | 
|   10 Dollars 1995 [#86] 31.35g Argint 925 Queen Elizabeth II and The Queen Mother - Move to Buckingham Palace Crowned head right/1/2 bust of soldier at right in front of Buckingham Palace within circle, denomination below |   10 Dollars 1997 [#87] 19.7g Argint 925 Queen Elizabeth IIs Golden Jubilee Crowned head right/The royal couple, shield and treehouse |   50 Dollars 1996 [#88] 999.85g Argint 999 70th Birthday of Queen Elizabeth II Crowned head right/Queen and Queen mother side by side facing |   10 Dollars 1996 [#90] 28.49g Argint 925 Queens 70th Birthday Crowned head right/Native dancer, denomination divides dates below |   10 Dollars 1997 [#92] 31.59g Argint 925 Princess Diana Crowned head right/Diana with sick child | 
|   20 cents 2003 [#95] Cupro-nichel Crowned head right, date at right/South Pacific Games flame logo |   10 Dollars 1998 [#96] 34.47g Argint 925 HM Barge [sic] Endeavour Crowned head right/Endeavour |   10 Dollars 1996 [#100] 31.47g Argint 925 Victorian Age - Queen Victorias Coronation, 28 June 1838 Crowned head right/Crowned Queen Victoria |   10 Dollars 2002 [#101] 31.09g Argint 999 Save the Whales Crowned head right, date at right/Sperm Whale on mother-of-pearl inset |   10 Dollars 2002 [#104] 28.28g Argint 925 Endangered Wildlife Crowned head right/Head of Peregrine Falcon right | 
|   10 Dollars 2002 [#105] 28.28g Argint 925 Crowned head right/Sailing ship Vostok |   10 Dollars 2003 [#107] 28.26g Argint 925 Crowned head right/Sailing ship at left, naval bust 3/4 left at right |   2 Dollars 2004 [#108] 10g Argint 925 XVIII FIFA World Rootball Championship - Germany 2006 Crowned head right/World cup |   10 Dollars 2004 [#109] 28.28g Argint 925 XXVIII Summer Olympics - Athens 2004 Crowned head right/Regatta |   10 Dollars 2005 [#110] Cupro-nichel-zinc XVIII FIFA World Football Championship - Germany 2006 Crowned head right/Digital countdown clock | 
|   25 Dollars 2002 [#112] 155.48g Argint 999 Crowned head right/Sailing ship Vostok |   1 Dollar 2007 [#114] 31.1g Argint 999 Sputnik I, 50th Anniversary Multicolor earth, satellite rocket |   1 Dollar 2008 [#115] 31.1g Argint 999 Birds of Fiji Multicolor - blue crested broadbill |   1 Dollar 2008 [#116] 31.1g Argint 999 Birds of Fiji Multicolor collared lory |   1 Dollar 2008 [#117] 31.1g Argint 999 Birds of Fiji Multicolor - Island Thrush | 
|   1 Dollar 2008 [#118] 31.1g Argint 999 Birds of Fiji Multicolor white collared kingfisher |   5 cents 2009 - 2010 [#119] Otel placat cu nichel Crowned head right/Fijian drum - Lali divides denomination |   10 cents 2009 [#120] Otel placat cu nichel Crowned head right/Throwing club - ula tava tava divides value |   20 cents 2009 - 2010 [#121] Otel placat cu nichel Crowned head right/Tabua, a ceremonial whales tooth divides denomination |   50 cents 2009 [#122] Otel placat cu nichel Crowned head right/Sailing canoe - Takia, denomination below | 
|   1 Dollar 2009 [#124] Cupro-nichel Barack Obama elected U.S. President |   10 Dollars 2009 [#125] 31.1g Argint 999 Crowned head right/Yes we can! |   1 Dollar 2010 [#126] 0g Argint 000 H.C. Andersen - Steadfast Tin Soldier Multicolor toy soldier in flames |   1 Dollar 2010 [#127] 0g Argint 000 H.C. Andersen - The Nightengale Multicolor bird |   1 Dollar 2010 [#128] 0g Argint 000 H.C. Andersen - Thumbelina Multicolor Pixi | 
|   1 Dollar 2010 [#129] 0g Argint 000 H.C. Andersen - The little match girl Multicolor girl with match |   1 Dollar 2009 [#130] Cupro-nichel Pacific Explorers - Sir Francis Drake Ship, portrait in oval |   1 Dollar 2009 [#131] Cupro-nichel Pacific Explorers - Ferdinand Magellan Ship, portrait in oval |   1 Dollar 2009 [#132] Cupro-nichel Pacific Explorers - James Cook Ship, portrait in oval |   1 Dollar 2009 [#133] Cupro-nichel Pacific Explorers - Abel Tasman Ship, portrait in oval | 
|   1 Dollar 2009 [#134] Cupro-nichel Pacific Explorers - Jacob DeMare & William Schouten Ship, portraits in oval |   1 Dollar 2009 [#135] Cupro-nichel Pacific Explorers - William Bligh Ship, portrait in oval |   1 Dollar 2009 [#137] Cupro-nichel Great animals of the World - Panda Panda seated, fur pattern as background |   1 Dollar 2009 [#137a] Cupro-nichel Great animals of the World - Panda |   1 Dollar 2009 [#138] Cupro-nichel Great animals of the World - Koi Koi fish swimming right, scale pattern as background | 
|   1 Dollar 2009 [#138a] Cupro-nichel Great animals of the World - Koi |   1 Dollar 2009 [#139] Cupro-nichel Great animals of the World - Zebra |   1 Dollar 2009 [#139a] Cupro-nichel Great animals of the World - Zebra |   1 Dollar 2009 [#140] Cupro-nichel Great animals of the World - Elephant |   1 Dollar 2009 [#140a] Cupro-nichel Great animals of the World - Elephant | 
|   1 Dollar 2009 [#141] Cupro-nichel Great animals of the world - Cheeta Cheets standing left, fur pattern background |   1 Dollar 2009 [#141a] Cupro-nichel Great animals of the World - Cheeta |   1 Dollar 2009 [#142] Cupro-nichel Great animals of teh World - Leopard Leopard walking left, leopard skin background |   1 Dollar 2009 [#142a] Cupro-nichel Great animals of the World - Leopard |   1 Dollar 2009 [#143] Cupro-nichel Great animals of the World - Giraffe | 
|   1 Dollar 2009 [#143a] Cupro-nichel Great animals of the World - Giraffe |   1 Dollar 2009 [#144] Cupro-nichel Great animals of the World - Tiger Tiger advancing right, fur pattern as background |   1 Dollar 2009 [#144a] Cupro-nichel Great animals of the World - Tiger |   1 Dollar 2009 [#145] Silver plated copper-nickel Tropical fish - Yellow pointed nose |   1 Dollar 2009 [#146] Silver plated copper-nickel Tropical fish - Albino yellow fish | 
|   1 Dollar 2009 [#147] Silver plated copper-nickel Tropical fish - Striped Butterfly fish |   1 Dollar 2009 [#148] Silver plated copper-nickel Tropical fish - Damsel fish |   1 Dollar 2009 [#149] Silver plated copper-nickel Tropical fish - Surgern fish Colored fish below ship |   1 Dollar 2009 [#150] Silver plated copper-nickel Tropical fish - Clown fish |   1 Dollar 2010 [#152] 31.1g Argint 999 Siberian Tiger | 
|   1 Dollar 2010 [#153] 31.1g Argint 999 Bengal Tiger |   1 Dollar 2010 [#154] Trimetal FIAA World Cup - South Africa Pretoria stadium and antelopes |   1 Dollar 2010 [#155] Trimetal FIAA World Cup - South Africa Kapstadt stadium and Zebra |   1 Dollar 2010 [#156] Trimetal FIAA World Cup - South Africa Johannesburg Stadium and Rhinos |   1 Dollar 2010 [#157] Trimetal FIAA World Cup - South Africa Johannesburg Stadium and Leopard | 
|   1 Dollar 2010 [#158] Trimetal FIAA World Cup - South Africa Rustenburg Stadium and Lion |   1 Dollar 2010 [#159] Trimetal FIAA World Cup - South Africa Durban Stadium and Giraffes |   1 Dollar 2010 [#160] Trimetal FIAA World Cup - South Africa Polokwane Stadium and Elephant |   1 Dollar 2010 [#161] Trimetal FIAA World Cup - South Africa Nelspruit stadium and Water buffalo |   1 Dollar 2010 [#162] Trimetal FIAA World Cup - South Africa Bloemfontein stadium and Lemurs | 
|   1 Dollar 2010 [#163] Trimetal FIAA World Cup - South Africa Port Elizabeth stadium and Animal |   50 cents 2010 [#164] Cupro-nichel Year of the Tiger Female goddess facing/Multicolor Formosan Tiger |   2 Dollars 2010 [#166] 31.1g Argint 999 Submarine Ohio in color |   2 Dollars 2010 [#167] 31.1g Argint 999 Submarine Triomphant in color |   2 Dollars 2010 [#168] 31.1g Argint 999 Submarine Typhoon in color | 
|   2 Dollars 2010 [#169] 31.1g Argint 999 Submarine Vanguard in color |   1 Dollar 2011 [#170] 31.1g Argint 999 Year of the Dragon Characters, Filigree center/Characters, Filigree center |   1 Dollar 2012 [#171] 15.55g Argint 999 Year of the Dragon Red dragon |   1 Dollar 2012 [#172] 15.55g Argint 999 Year of the Dragon Blue dragon |   5 Dollars 2006 [#173] 0g Argint 000 Queen Elizabeth II, 80th Birthday | 
|   10 Dollars 1998 [#174] 0g Argint 000 Queen Mothers birthday Launch of the Cunard liner: R.M.S. Queen Elizabeth |   1 Dollar 2011 [#176] 31.1g Argint 999 Year of the Rabbit Head with crown right/Rabbit eating carrot, carrots in color |   1 Dollar 2011 [#177] 31.1g Argint 999 Year of the Rabbit Head at left, rabbit in center cut-out/Rabbit in center, leatuce leaves around |   10 Dollars 2009 [#178] 28.28g Argint 925 Head with tiara right/Barak Obama at left |   1 Dollar 2011 [#179] 31.1g Argint 999 Year of the Rabbit Head in crown right/Snow rabbit in color | 
|   1 Dollar 2011 [#180] 31.1g Argint 999 Year of the Rabbit Head with crown right/Summer rabbit |   1 Dollar 2010 [#181] 31.1g Argint 999 Year of the Tiger Head with crown right/Bengal Tiger in color |   1 Dollar 2010 [#182] 31.1g Argint 999 Head with crown right/Siberian tiger in color |   1 Dollar 2011 [#183] Silver plated copper-nickel Bust right/Sun, gilt figure |   1 Dollar 2011 [#184] Silver plated copper-nickel Bust right/Mercury, gilt figure | 
|   1 Dollar 2011 [#185] Silver plated copper-nickel Bust right/Venus, gilt statue |   1 Dollar 2011 [#186] Silver plated copper-nickel Bust right/Earth, gilt statue |   1 Dollar 2011 [#187] Silver plated copper-nickel Bust right/Mars, gilt statue |   1 Dollar 2011 [#188] Silver plated copper-nickel Bust right/Jupiter, gilt statue |   1 Dollar 2011 [#189] Silver plated copper-nickel Bust right/Saturn, gilt statue | 
|   1 Dollar 2011 [#190] Silver plated copper-nickel Bust right/Uranus, gilt statue |   1 Dollar 2011 [#191] Silver plated copper-nickel Bust right/Nepture, gilt statue |   1 Dollar 2011 [#192] Silver plated copper-nickel Bust right/Pluto, gilt statue |   2 Dollars 2009 [#193] 0g Argint 000 Head crowned right/Orthodox church in color |   2 Dollars 2009 [#194] 0g Argint 000 Head crowned right/Nicholas II Romanoff wedding portrait in color | 
|   2 Dollars 2009 [#195] 0g Argint 000 Head crowned right/Romanoff family portrait in color |   50 Dollars 2012 [#196] 155.48g Argint 999 Year of the Dragon Head crowned right/Dragon etched in mother of pearl |   50 Dollars 2012 [#197] 155.48g Argint 999 Head crowned right/Titanic etched mother of pearl |   10 Dollars 2012 [#198] 0g Argint 000 Jewels at center/Sunset |   10 Dollars 2012 [#199] 0g Argint 000 Foral with blue jewel insert as cut out/Flowers around blue jewel insert | 
|   1 Dollar 2012 [#200] Silver plated copper-nickel Carnival - Rio |   1 Dollar 2012 [#201] Silver plated copper-nickel Carnival - Venice Head with tiara right |   1 Dollar 2012 [#202] Silver plated copper-nickel Carnival - Nice Head with tiara right |   1 Dollar 2012 [#203] Silver plated copper-nickel Carnival - New Orleans Head with tiara right |   1 Dollar 2012 [#204] Silver plated copper-nickel Carnival - Cologne Head with tiara right | 
|   1 Dollar 2012 [#205] Silver plated copper-nickel Carnival - Basel Head with tiara right |   5 Dollars 2011 [#206] 62.19g Argint 999 Map - New York City, Manhattan Island |   5 Dollars 2011 [#207] 62.19g Argint 999 Map - Paris |   5 Dollars 2011 [#208] 62.19g Argint 999 Map - Tokyo |   5 Dollars 2011 [#209] 62.19g Argint 999 Map - Sidney | 
|   5 Dollars 2011 [#210] 62.19g Argint 999 Map - Berlin |   1 Dollar 2012 [#212] Silver plated copper-nickel Music - Chanson |   1 Dollar 2012 [#213] Silver plated copper-nickel Music - Bob Marley |   1 Dollar 2012 [#214] Silver plated copper-nickel Music - Elvis Presley |   10 Dollars 2012 [#226] 20g Argint 925 Aztec Calender Head with tiara right, insert at left/Aztec design, insert at left | 
|   10 Dollars 2012 [#227] 20g Argint 925 Head in tiara right, insert/Atlas holding up world on shoulders, insert |   50 Dollars 2012 [#228] 62.19g Argint 999 Head in tiara right/Tutankhamun in color |   50 Dollars 2012 [#229] 62.19g Argint 999 Head in tiara right/Neferititi head in color |   10 Dollars 2012 [#230] 31.1g Argint 999 Year of the Dragon Head with tiara right/Gilt dragon and pearl |   20 Dollars 2012 [#231] 62.19g Argint 999 Year of the Dragon Head with tiara right/Fire Red Dragon with ruby insert | 
|   10 Dollars 2008 [#235] 28.28g Argint 925 James Watt Head in tiara right/James Watt and steam engine |   1 Dollar 2008 [#237] 28.28g Argint 925 History fo Seafaring Head with tiara right/Pamir sailing right |   10 Dollars 2010 [#239] 28.28g Argint 925 John Bull, steam locomotive Head with tiara right/Steam locomotive left |   1 Dollar 2010 [#240] Silver plated bronze London Olympics, 2012 Head with tiara right/Triathlon sports |   10 Dollars 2010 [#241] 28.28g Argint 925 London Olympics, 2012 Head with tiara right/Triathlon sports | 
|   1 Dollar 2010 [#242] 6.22g Argint 999 Vitus Bering Head with tiara right/Vitus J. Bering and ship Saint Peter |   10 Dollars 2011 [#243] 28.28g Argint 925 Etrich II Taube Head with tiara right/Early experimental aircraft |   10 Dollars 2011 [#245] 28.28g Argint 925 Lady Diana Spencer Head with tiara right/Bust at right, gilt rose at left |   10 Dollars 2011 [#247] 28.28g Argint 925 London Olympics, 2012 Head with tiara right/Rowing |   10 Dollars 2011 [#249] 28.28g Argint 925 Lady Diana Head with tiara right/Diana with Prince William and Prince Harry | 
|   10 Dollars 2011 [#250] 28.28g Argint 925 Princess Diana Head with tiara right/Diana and AIDS baby, gilt rose at left |   10 Dollars 2011 [#251] 28.28g Argint 925 Lady Diana Head with tiara right/Bust left, gilt rose to left |   2 Dollars 2012 [#252] 31.1g Argint 999 Muhammad Ali, color portrait |   10 Dollars 2012 [#253] 20g Argint 999 End of World War I Fireworks in color over Kremlin skyline |   1 Dollar 2002 [#254] Cupro-nichel Elizabeth II, 50th Anniversary of Reign Draped sword | 
|   1 Dollar 2002 [#255] Cupro-nichel Elizabeth II, 50th Anniversary of Reign Boys Choir in Westminster Abbey |   10 Dollars 2002 [#258] 31.1g Argint 999 Fairwell to the Irish Pfund Coin motif in color |   50 cents 2003 [#259] Cupro-nichel Taiwan Wildlife, a Blackfaced Loffler |   50 cents 2003 [#260] Cupro-nichel Taiwan Wildlife - Neon pitta |   1 Dollar 2004 [#261] 31.1g Argint 999 Song Meiling, 1st Anniversary of Death National arms/Song Meiling and Jiang Jieshi | 
|   1 Dollar 2004 [#262] 31.1g Argint 999 Song Meiling, 1st Anniversary of Death Song Meiling and Chrysanthemen |   10 Dollars 2005 [#263] 31.1g Argint 999 FIFA World Cup Trophy |   50 Dollars 2005 [#264] 154.98g Argint 999 Marine life - coral reef |   5 Dollars 2006 [#265] 0g Argint 000 Christopher Columbus, 500th Anniversary of Death Santa Maria and Columbus portrait |   2 Dollars 2009 [#273] 0g Argint 000 British airship R34 in color | 
|   2 Dollars 2009 [#274] 0g Argint 000 Soviet airship B6 in color |   2 Dollars 2009 [#275] 0g Argint 000 U.S. Airship Akron in color |   2 Dollars 2009 [#276] 0g Argint 000 German airship Hindenburg in color |   10 Dollars 2009 [#277] 28.28g Argint 925 Butterfly fish in color |   10 Dollars 2009 [#278] 28.28g Argint 925 Imperial Angler fish in color | 
|   10 Dollars 2009 [#279] 28.28g Argint 925 Clown fish in color |   10 Dollars 2009 [#280] 28.28g Argint 925 Flame dwarf angel fish in color |   10 Dollars 2009 [#281] 28.28g Argint 925 Pallet surgeon fish in color |   10 Dollars 2009 [#282] 28.28g Argint 925 Yellow nose surgeon fish in color |   10 Dollars 2009 [#283] 28.28g Argint 925 Cheetah | 
|   10 Dollars 2009 [#284] 28.28g Argint 925 Elephant |   10 Dollars 2009 [#285] 28.28g Argint 925 Giraffe |   10 Dollars 2009 [#286] 28.28g Argint 925 Koi |   10 Dollars 2009 [#287] 28.28g Argint 925 Leopard |   10 Dollars 2009 [#288] 28.28g Argint 925 Panda | 
|   10 Dollars 2009 [#289] 28.28g Argint 925 Tiger |   10 Dollars 2009 [#290] 28.28g Argint 925 Zebra |   10 Dollars 2009 [#291] 0g Argint 000 Wold Cup Soccer, South Africa |   1 Dollar 2009 [#293] Bronz-Aluminiu Mary and Christ child |   10 Dollars 2009 [#294] 28.28g Argint 925 Mary and Christ child | 
|   50 Dollars 2012 [#306] 155.48g Argint 999 Dragon with the pearl of wisdom in gold |   10 Dollars 2012 [#308] 28.28g Argint 925 2014 Sochi Olympic Games - Mens Giant Slalom |   10 Dollars 2012 [#309] 20g Argint 925 2014 FIFA World Cup Brazil - Colorized Soccer Players |   50 Dollars 2012 [#312] 155.48g Argint 999 Lunar Year of the Dragon with Mother of Pearl Inlay |   20 Dollars 2012 [#313] 56.69g Argint 999 Painter Series - Colorized Sixtine Madonna (Complete Painting) | 
|   20 Dollars 2012 [#314] 56.69g Argint 999 Painter Series - Colorized, Sixtine Madonna (Angels) |   20 Dollars 2012 [#315] 56.69g Argint 999 Painter Series - Colorized, The Creation of Adam |   20 Dollars 2012 [#316] 56.69g Argint 999 Painter Series - The Creation of Adam (Hands) |   10 Dollars 2012 [#317] 20g Argint 925 Ruler Series - Constantine the Great |   5 Dollars 2012 [#318] 28.28g Argint 925 Diamond Jubilee of Queen Elizabeth II - Imperial State Crown | 
|   10 Dollars 2012 [#321] 20g Argint 925 Intercity Railways in Europe |   10 Dollars 2012 [#322] 28.34g Argint 999 Cities at Night - New York |   10 Dollars 2012 [#323] 28.34g Argint 999 Cities at Night - London |   10 Dollars 2012 [#324] 28.34g Argint 999 Cities at Night - Paris |   10 Dollars 2012 [#325] 20g Argint 999 Kainsaz Russia 1937 Meteorite Bust right above fragments/Color application of Kainsaz Meteorite | 
