| Home -> Coins and banknotes -> Missing coins -> Africa -> Ethiopia | [  Romana] [  English]
 [  Italiano] | 
|   1/8 Birr 1894 - 1896 [#2] 3.51g 835 silver Crowned bust right/Lions left foreleg raised |   1/2 Birr 1894 - 1897 [#4] 14.03g 835 silver Crowned bust right/Lions left foreleg raised |   1 Birr 1894 - 1897 [#5] 28.07g 835 silver Crowned bust right/Lions left foreleg raised |   1/4 Birr 1896 [#6] Cupru |   1/2 Birr 1896 [#7] Cupru Crowned bust right/Denomination | 
|   1 gersh 1896 [#8] Cupru Crowned bust right/Denomination |   1/100 Birr 1897 [#9] Cupru Crowned bust right/Denomination |   1 gersh 1897 [#10] Cupru Crowned bust right/Crowned lion left with staff |   1 gersh 1897 [#11] Cupru Crowned bust right/Crowned lion left with staff |   1 gersh 1897 [#13] 1.4g 835 silver Crowned bust right/Lions right foreleg raised | 
|   1/4 Birr 1897 [#14] 7.11g 835 silver Crowned bust right/Lions right foreleg raised |   1/2 Birr 1897 [#15] 14.03g 835 silver Crowned bust right/Lions right foreleg raised |   1 Birr 1899 - 1903 [#19] 28.07g 835 silver Crowned bust right/Crowned lion left, right foreleg raised holding ribboned cross |   1 matona 1931 [#27] Cupru Crowned head right/Crowned lion right, right foreleg raised holding ribboned cross |   5 matonas 1931 [#28.1] Cupru Crowned head right/Crowned lion right, right foreleg raised holding ribboned cross | 
|   5 matonas 1931 [#28.2] Cupru Crowned head right/Crowned lion right, right foreleg raised holding ribboned cross |   25 cents 1944 [#35] Cupru Bust left, date below/Crowned lion right, right foreleg raised holding ribboned cross |   50 cents 1944 [#37] 7.03g 800 silver Bust left, date below/Crowned lion right, right foreleg raised holding ribboned cross |   50 cents 1944 [#37a] 7.03g 700 silver Bust left, date below/Crowned lion right, right foreleg raised holding ribboned cross |   1 cent 1977 [#43.2] Aluminiu Small lion head right, two long chin whiskers at left nearly touch date/Farmer with two oxen, denomination above | 
|   5 cents 1977 - 2012 [#44.3] Otel placat cu alama Large lion head, right/Denomination left of figure |   10 cents 1977 - 2008 [#45.3] Otel placat cu alama Large lion head right/Mountain Nyala, denomination at right |   25 cents 1977 - 2012 [#46.3] Otel placat cu cupronichel Large lion head right/Man and woman with arms raised divide denomination |   50 cents 1977 [#47.3] Cupro-nichel Large lion head/People of the republic, denomination above |   5 Birr 1972 [#48] 20g 925 silver Bust half left of Emperor Theodros II (1855-1868)/Bust facing, dates below | 
|   5 Birr 1972 [#49] 20g 925 silver Crowned bust of Emperor Johannes IV (1872-1889), facing, dates below |   5 Birr 1972 [#50] 20g 925 silver Ayers: crowned bust of Emperor Menelik II right (1889-1913)/Crowned lion right, right foreleg raised holding ribboned cross |   5 Birr 1972 [#51] 20g 925 silver Veiled bust of Empress Zauditu right (1916-30), left, dates at right |   5 Birr 1972 [#52] 25.02g 999 silver Uniformed bust right, crown at left, shield at right/Crowned lion right, right foreleg raised holding ribboned cross |   10 Birr 1972 [#53] 39.99g 925 silver Uniformed bust 3/4 facing/Crowned lion right, right foreleg raised holding ribboned cross | 
|   20 Birr 1980 [#54] 23.33g 925 silver International Year of the Child Silhouette of child flanked by laurels, logo above/Children, logo above, denomination below |   10 Birr 1978 [#61] 25.31g 925 silver Conservation Lion within circle divides wreath surrounding symbols in center/Bearded Vulture |   10 Birr 1978 [#61a] 28.28g 925 silver Lion within circle divides wreath surrounding symbols in center/Bearded Vulture |   25 Birr 1978 [#62] 31.64g 925 silver Conservation Lion within circle divides wreath surrounding symbols in center/Mountain Nyala left, right foreleg raised |   25 Birr 1978 [#62a] 34.99g 925 silver Lion within circle divides wreath surrounding symbols in center/Mountain Nyala left, right foreleg raised | 
|   2 Birr 1964 - 1982 [#64] Cupro-nichel World Soccer Games 1982 Lion head right/Soccer players in front of two joined globes, denomination above |   20 Birr 1982 [#65] 23.33g 925 silver World Soccer Games 1982 Lion head right/Soccer players in front of two joined globes, denomination above |   50 Birr 1981 [#66] 55.99g 925 silver International Year of Disabled Persons Symbol within wreath/Hand grasping wrist, denomination below, initials above |   20 Birr 1984 [#73] 23.33g 925 silver Decade for Women Woman in field |   20 Birr 1998 [#74] 23.33g 925 silver 50th Anniversary UNICEF - Folk Dance Two dancing girls in front of huts, denomination below/UNICEF logo divides date | 
|   50 Birr 1984 [#75] 28.28g 925 silver Revolution, 10th Anniversary Large lion head right/Landscape, wheat stalk, star above |   20 Birr 2007 [#76] 29.99g 900 silver Vertical symbol with ribbon/Reconstructed skeleton | 
See also:
Total of 42 coins from Ethiopia in my personal collection.