Acasa -> Monede si bancnote -> Monede pentru vanzare sau schimburi (dupa an)

Bine ati venit pe pagina mea cu monede pentru vanzare sau schimb. Monedele trecute aici sunt disponibile pentru vanzare sau schimb doar in Bucuresti.

Gasiti in partea de jos a paginii descrierea listelor precum si modalitatile de alegere si intalnire. Lectura placuta! Stefan Puscasu.


Sunt disponibile monede din urmatoarele tari: Africa de Sud, Albania, Algeria, Antilele Olandeze, Arabia Saudita, Argentina, Armenia, Aruba, Australia, Austria, Bahamas, Bahrain, Barbados, Belarus, Belgia, Belize, Bolivia, Botswana, Brazilia, Bulgaria, Canada, Cehia, Cehoslovacia, Chile, China, Cipru, Columbia, Coreea de Sud, Costa Rica, Croatia, Cuba, Danemarca, Ecuador, Egipt, Elvetia, Emiratele Arabe Unite, Eritreea, Estonia, Etiopia, Fiji, Filipine, Finlanda, Franta, Gambia, Georgia, Germania, Germania Democrata, Gibraltar, Grecia, Guatemala, Guyana, Haiti, Hong Kong, India, Indonezia, Insula Man, Insulele Cayman, Insulele Virgine Britanice, Iordania, Iran, Iraq, Irlanda, Islanda, Israel, Italia, Iugoslavia, Jamaica, Japonia, Jersey, Kazakhstan, Kenya, Kuwait, Letonia, Liban, Libia, Lituania, Luxemburg, Macedonia, Malaysia, Maldive, Malta, Marea Britanie, Maroc, Mauritius, Mexic, Moldova, Mozambic, Namibia, Nepal, Nigeria, Norvegia, Noua Zeelanda, Olanda, Oman, Pakistan, Panama, Papua Noua Guinee, Peru, Polinezia Franceza, Polonia, Portugalia, Qatar, Republica Dominicana, Romania, Rusia, San Marino, Serbia, Seychelles, Singapore, Siria, Slovacia, Slovenia, Somaliland, Spania, Sri Lanka, Statele Est Caraibeene, Statele Unite, Statele Vest Africane, Suedia, Taiwan, Tanzania, Thailanda, Transnistria, Trinidad Tobago, Tunisia, Turcia, Ucraina, Uganda, Ungaria, Uruguay, Venezuela.

Africa de Sud

(vezi si lista ilustrata cu
monede din Africa de Sud)
Africa de Sud               24      1.95    (((uzata)))   1/2 penny 1942 (George VI)
Africa de Sud               132     0.80    (circulata)   1 cent 1990
Africa de Sud               132     0.80    (circulata)   1 cent 1991
Africa de Sud               132     0.80    (circulata)   1 cent 1992
Africa de Sud               134     2.30    (circulata)   5 cent 1993
Africa de Sud               135     2.30    (circulata)   10 cent 1991
Africa de Sud               327     0.95    (((uzata)))   20 cent 2003 sau 2016
Africa de Sud               342     2.30    (circulata)   20 cent 2007
Africa de Sud               NKMM    1.25    NECIRCULATA   10 cent 2017
Africa de Sud               NKMM    0.45    (((uzata)))   10 cent 2017

Albania

Albania                     76      1.25    NECIRCULATA   5 Leke 2011
Albania                     78      2.30    (circulata)   20 Leke 2000 (alama)

Algeria

(vezi si lista ilustrata cu
monede din Algeria)
Algeria                     98      1.70    (circulata)   20 centimes 1964
Algeria                     100     2.30    (circulata)   1 Dinar 1964
Algeria                     101     1.55    (circulata)   5 centimes 1970 (comemorativa: planul pe 4 ani 1970-1973)
Algeria                     103     2.30    (circulata)   20 centimes 1972
Algeria                     104.2   1.95    (circulata)   1 Dinar 1972 (text sub 1 apropiat de margine)
Algeria                     106     1.70    (circulata)   5 centimes 1974

Antilele Olandeze

(vezi si lista ilustrata cu
monede din Antilele Olandeze)
Antilele Olandeze           8a      2.30    NECIRCULATA   1 cent 1979 (aluminiu)
Antilele Olandeze           32      1.95    (circulata)   1 cent 1995
Antilele Olandeze           34      1.25    (circulata)   10 cent 1993
Antilele Olandeze           34      1.25    (circulata)   10 cent 2006
Antilele Olandeze           34      1.25    (circulata)   10 cent 2009
Antilele Olandeze           34      1.25    (circulata)   10 cent 2016
Antilele Olandeze           35      1.55    (circulata)   25 cent 1989
Antilele Olandeze           35      1.55    (circulata)   25 cent 1991
Antilele Olandeze           35      1.55    (circulata)   25 cent 1997
Antilele Olandeze           35      1.55    (circulata)   25 cent 1998
Antilele Olandeze           35      1.55    (circulata)   25 cent 1999
Antilele Olandeze           35      1.55    (circulata)   25 cent 2003
Antilele Olandeze           35      1.55    (circulata)   25 cent 2007
Antilele Olandeze           35      1.55    (circulata)   25 cent 2008
Antilele Olandeze           35      1.55    (circulata)   25 cent 2009
Antilele Olandeze           35      1.55    (circulata)   25 cent 2010
Antilele Olandeze           35      1.55    (circulata)   25 cent 2014
Antilele Olandeze           35      1.55    (circulata)   25 cent 2016

Arabia Saudita

Arabia Saudita              68      4.15    (circulata)   50 halala 2007
Arabia Saudita              68      4.15    (circulata)   50 halala 2010
Arabia Saudita              68      4.15    (circulata)   50 halala 2013
Arabia Saudita              68      4.15    (circulata)   50 halala 2015

Argentina

(vezi si lista ilustrata cu
monede din Argentina)
Argentina                   47      2.30    (circulata)   10 centavos 1951 (cupronichel; margine zimtata)
Argentina                   47      2.30    (circulata)   10 centavos 1952 (cupronichel; margine zimtata)
Argentina                   47a     2.30    (circulata)   10 centavos 1953 (otel plcat; margine neteda)
Argentina                   51      1.70    (circulata)   10 centavos 1954
Argentina                   51      1.70    (circulata)   10 centavos 1955
Argentina                   51      1.70    (circulata)   10 centavos 1956
Argentina                   52      2.30    (circulata)   20 centavos 1954
Argentina                   52      2.30    (circulata)   20 centavos 1956
Argentina                   55      3.10    (circulata)   20 centavos 1957
Argentina                   55      3.10    (circulata)   20 centavos 1958
Argentina                   55      3.10    (circulata)   20 centavos 1959
Argentina                   55      3.10    (circulata)   20 centavos 1960
Argentina                   57      2.30    (circulata)   1 Peso 1957
Argentina                   57      2.30    (circulata)   1 Peso 1958
Argentina                   57      2.30    (circulata)   1 Peso 1959
Argentina                   60      2.85    (circulata)   10 Pesos 1963
Argentina                   60      2.85    (circulata)   10 Pesos 1964
Argentina                   68      2.30    (circulata)   50 centavos 1970
Argentina                   68      2.30    (circulata)   50 centavos 1974
Argentina                   68      2.30    (circulata)   50 centavos 1975
Argentina                   107     1.25    (circulata)   10 centavos 1992 (alama)
Argentina                   107     1.25    (circulata)   10 centavos 1993 (alama)
Argentina                   107     1.25    (circulata)   10 centavos 2004 (alama)
Argentina                   107     1.25    (circulata)   10 centavos 2006 (alama)
Argentina                   110a    1.55    (circulata)   25 centavos 1993 (cupronichel)
Argentina                   110a    1.55    (circulata)   25 centavos 1996 (cupronichel)
Argentina                   110.2   2.30    (circulata)   25 centavos 1993 (alama; scris gros)
Argentina                   111.1   1.70    (circulata)   50 centavos 1992 (text cu litere subtiri)
Argentina                   111.1   1.70    (circulata)   50 centavos 1994 (text cu litere subtiri)
Argentina                   111.1   1.70    (circulata)   50 centavos 2009 (text cu litere subtiri)
Argentina                   112.1   2.30    (circulata)   1 Peso 2008 (bimetalica; comemorativa: prima moneda argentiniana)

Armenia

Armenia                     54      3.60    NECIRCULATA   1 Dram 1994
Armenia                     112     1.70    (circulata)   10 Dram 2004 (dimensiune redusa)

Aruba

(vezi si lista ilustrata cu
monede din Aruba)
Aruba                       1       2.85    (circulata)   5 cent 2004
Aruba                       1       2.85    (circulata)   5 cent 2008
Aruba                       1       2.85    (circulata)   5 cent 2013
Aruba                       1       2.85    (circulata)   5 cent 2018
Aruba                       2       2.85    (circulata)   10 cent 1995
Aruba                       2       2.85    (circulata)   10 cent 1997
Aruba                       2       2.85    (circulata)   10 cent 2002
Aruba                       2       2.85    (circulata)   10 cent 2008
Aruba                       2       2.85    (circulata)   10 cent 2013
Aruba                       2       2.85    (circulata)   10 cent 2015
Aruba                       2       2.85    (circulata)   10 cent 2016
Aruba                       3       3.10    (circulata)   25 cent 1995
Aruba                       3       3.10    (circulata)   25 cent 1997
Aruba                       3       3.10    (circulata)   25 cent 1998
Aruba                       3       3.10    (circulata)   25 cent 2004
Aruba                       3       3.10    (circulata)   25 cent 2010
Aruba                       3       3.10    (circulata)   25 cent 2013
Aruba                       3       3.10    (circulata)   25 cent 2015
Aruba                       3       3.10    (circulata)   25 cent 2016
Aruba                       3       3.10    (circulata)   25 cent 2018

Australia

(vezi si lista ilustrata cu
monede din Australia)
Australia                   62      0.95    (circulata)   1 cent 1969
Australia                   62      0.95    (circulata)   1 cent 1980
Australia                   63      0.95    (circulata)   2 cent 1966
Australia                   64      0.95    (circulata)   5 cent 1981 (portret: Machin)
Australia                   65      1.25    (circulata)   10 cent 1969 (portret: Machin)
Australia                   65      1.25    (circulata)   10 cent 1981 (portret: Machin)
Australia                   65      1.25    (circulata)   10 cent 1983 (portret: Machin)
Australia                   66      1.55    (circulata)   20 cent 1967 (portret: Machin)
Australia                   66      1.55    (circulata)   20 cent 1968 (portret: Machin)
Australia                   66      1.55    (circulata)   20 cent 1973 (portret: Machin)
Australia                   66      1.55    (circulata)   20 cent 1975 (portret: Machin)
Australia                   66      1.55    (circulata)   20 cent 1978 (portret: Machin)
Australia                   66      1.55    (circulata)   20 cent 1981 (portret: Machin)
Australia                   401     0.95    (circulata)   5 cent 1999 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2000 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2001 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2002 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2003 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2004 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2005 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2006 (portret: Rank-Broadley)
Australia                   401     0.95    (circulata)   5 cent 2008 (portret: Rank-Broadley)
Australia                   402     1.55    (circulata)   10 cent 1999 (portret: Rank-Broadley)
Australia                   402     1.55    (circulata)   10 cent 2001 (portret: Rank-Broadley)
Australia                   402     1.55    (circulata)   10 cent 2004 (portret: Rank-Broadley)
Australia                   402     1.55    (circulata)   10 cent 2005 (portret: Rank-Broadley)
Australia                   402     1.55    (circulata)   10 cent 2008 (portret: Rank-Broadley)
Australia                   403     1.70    (circulata)   20 cent 2006 (portret: Rank-Broadley)
Australia                   403     1.70    (circulata)   20 cent 2008 (portret: Rank-Broadley)

Austria

(vezi si lista ilustrata cu
monede din Austria)
Austria                     2186    1.55    (((uzata)))   1 kreuzer 1858
Austria                     2801    2.85    (circulata)   2 heller 1894
Austria                     2801    2.85    (circulata)   2 heller 1896
Austria                     2801    2.85    (circulata)   2 heller 1897
Austria                     2801    2.85    (circulata)   2 heller 1899
Austria                     2801    2.85    (circulata)   2 heller 1902
Austria                     2801    2.85    (circulata)   2 heller 1903
Austria                     2801    2.85    (circulata)   2 heller 1906
Austria                     2801    2.85    (circulata)   2 heller 1907
Austria                     2801    2.85    (circulata)   2 heller 1910
Austria                     2801    2.85    (circulata)   2 heller 1911
Austria                     2801    2.85    (circulata)   2 heller 1912
Austria                     2801    2.85    (circulata)   2 heller 1914
Austria                     2801    0.95    (((uzata)))   2 heller 1896
Austria                     2802    2.30    (circulata)   10 heller 1894
Austria                     2802    2.30    (circulata)   10 heller 1895
Austria                     2802    2.30    (circulata)   10 heller 1909
Austria                     2822    2.30    (circulata)   10 heller 1915 (fara scut austriac)
Austria                     2824    2.30    (circulata)   2 heller 1917 (scutul austriac peste vultur)
Austria                     2824    2.30    (circulata)   2 heller 1918 (scutul austriac peste vultur)
Austria                     2826    1.70    (((uzata)))   20 heller 1916 (scutul austriac peste vultur)
Austria                     2826    1.70    (((uzata)))   20 heller 1917 (scutul austriac peste vultur)
Austria                     2838    1.25    (((uzata)))   10 groschen 1925
Austria                     2870    2.30    (circulata)   50 groschen 1946
Austria                     2870    2.30    (circulata)   50 groschen 1947
Austria                     2870    2.30    (circulata)   50 groschen 1952
Austria                     2871    1.95    (circulata)   1 Schilling 1946 (aluminiu)
Austria                     2871    1.95    (circulata)   1 Schilling 1947 (aluminiu)
Austria                     2871    1.95    (circulata)   1 Schilling 1952 (aluminiu)
Austria                     2871    1.95    (circulata)   1 Schilling 1957 (aluminiu)
Austria                     2874    1.25    (circulata)   10 groschen 1948 (zinc)
Austria                     2874    1.25    (circulata)   10 groschen 1949 (zinc)
Austria                     2875    1.25    (circulata)   5 groschen 1950 (zinc)
Austria                     2875    1.25    (circulata)   5 groschen 1967 (zinc)
Austria                     2875    1.25    (circulata)   5 groschen 1968 (zinc)
Austria                     2876    1.55    (circulata)   2 groschen 1950
Austria                     2876    1.55    (circulata)   2 groschen 1952
Austria                     2876    1.55    (circulata)   2 groschen 1957
Austria                     2876    1.55    (circulata)   2 groschen 1983
Austria                     2878    0.45    (circulata)   10 groschen 1952
Austria                     2878    0.45    (circulata)   10 groschen 1955
Austria                     2878    0.45    (circulata)   10 groschen 1963
Austria                     2878    0.45    (circulata)   10 groschen 1970
Austria                     2878    0.45    (circulata)   10 groschen 1981
Austria                     2878    0.45    (circulata)   10 groschen 1986
Austria                     2878    0.45    (circulata)   10 groschen 1990
Austria                     2878    0.45    (circulata)   10 groschen 1991
Austria                     2889a   2.30    (circulata)   5 Schilling 1969
Austria                     2918    4.15    (circulata)   10 Schilling 1974
Austria                     2918    4.15    (circulata)   10 Schilling 1976
Austria                     2918    4.15    (circulata)   10 Schilling 1979
Austria                     3082    0.80    NECIRCULATA   1 eurocent 2006
Austria                     3082    0.45    (circulata)   1 eurocent 2002
Austria                     3082    0.45    (circulata)   1 eurocent 2004
Austria                     3082    0.45    (circulata)   1 eurocent 2005
Austria                     3082    0.45    (circulata)   1 eurocent 2009
Austria                     3083    0.95    NECIRCULATA   2 eurocent 2006
Austria                     3083    0.45    (circulata)   2 eurocent 2002
Austria                     3083    0.45    (circulata)   2 eurocent 2003
Austria                     3083    0.45    (circulata)   2 eurocent 2005
Austria                     3084    1.55    NECIRCULATA   5 eurocent 2006
Austria                     3084    0.80    (circulata)   5 eurocent 2002
Austria                     3084    0.80    (circulata)   5 eurocent 2010
Austria                     3085    1.25    (circulata)   10 eurocent 2002 (revers vechi)
Austria                     3086    1.95    (circulata)   20 eurocent 2003 (revers vechi)
Austria                     3139    1.95    NECIRCULATA   10 eurocent 2010 (revers nou)
Austria                     3139    1.25    (circulata)   10 eurocent 2017 (revers nou)
Austria                     3140    1.95    (circulata)   20 eurocent 2011 (revers nou)

Bahamas

(vezi si lista ilustrata cu
monede din Bahamas)
Bahamas                     59a     3.10    (circulata)   1 cent 1992 (zinc placat; o stea de mare)
Bahamas                     59a     3.10    (circulata)   1 cent 1995 (zinc placat; o stea de mare)
Bahamas                     59a     3.10    (circulata)   1 cent 1997 (zinc placat; o stea de mare)
Bahamas                     59a     3.10    (circulata)   1 cent 2001 (zinc placat; o stea de mare)
Bahamas                     59a     3.10    (circulata)   1 cent 2004 (zinc placat; o stea de mare)
Bahamas                     59a     1.70    (((uzata)))   1 cent 2004 (zinc placat; o stea de mare)
Bahamas                     60      1.95    (circulata)   5 cents 1998
Bahamas                     60      1.95    (circulata)   5 cents 2004
Bahamas                     60      1.95    (circulata)   5 cents 2005
Bahamas                     61      2.85    (circulata)   10 cents 1987 (margine dantelata)
Bahamas                     61      2.85    (circulata)   10 cents 1989 (margine dantelata)
Bahamas                     61      2.85    (circulata)   10 cents 2005 (margine dantelata)
Bahamas                     63.2    3.10    (circulata)   25 cents 2000
Bahamas                     63.2    3.10    (circulata)   25 cents 2005
Bahamas                     218.2   1.70    (circulata)   1 cent 2009 (nemagnetic; trei stele de mare; dimensiune redusa)
Bahamas                     218.2   1.70    (circulata)   1 cent 2015 (nemagnetic; trei stele de mare; dimensiune redusa)
Bahamas                     218.3   1.25    (circulata)   1 cent 2014 (magnetic; trei stele de mare)
Bahamas                     218.3   1.25    (circulata)   1 cent 2015 (magnetic; trei stele de mare)
Bahamas                     219     1.95    (circulata)   10 cents 2010 (dantelata)
Bahamas                     219     1.95    (circulata)   10 cents 2016 (dantelata)
Bahamas                     220     3.10    (circulata)   25 cents 2007 (otel placat)
Bahamas                     220     3.10    (circulata)   25 cents 2015 (otel placat)
Bahamas                     221     1.95    (circulata)   5 cents 2015 (otel placat)
Bahamas                     221     1.95    (circulata)   5 cents 2016 (otel placat)

Bahrain

(vezi si lista ilustrata cu
monede din Bahrain)
Bahrain                     4       2.30    (circulata)   25 fils 1965
Bahrain                     5       2.30    (circulata)   50 fils 1965
Bahrain                     6       2.30    (circulata)   100 fils 1965
Bahrain                     17      2.30    (circulata)   10 fils 1992 (text: State of Bahrain)
Bahrain                     19      2.30    (circulata)   50 fils 1992 (text: State of Bahrain)
Bahrain                     19      2.30    (circulata)   50 fils 2000 (text: State of Bahrain)
Bahrain                     20      3.60    (circulata)   100 fils 1992 (bimetalica; text: State of Bahrain)
Bahrain                     20      3.60    (circulata)   100 fils 1995 (bimetalica; text: State of Bahrain)
Bahrain                     20      3.60    (circulata)   100 fils 1997 (bimetalica; text: State of Bahrain)
Bahrain                     20      3.60    (circulata)   100 fils 2000 (bimetalica; text: State of Bahrain)
Bahrain                     20      3.60    (circulata)   100 fils 2001 (bimetalica; text: State of Bahrain)
Bahrain                     24      3.10    NECIRCULATA   25 fils 2007 (text: Kingdom of Bahrain)
Bahrain                     25      2.30    (circulata)   50 fils 2010 (text: Kingdom of Bahrain)
Bahrain                     26      3.10    (circulata)   100 fils 2006 (bimetalica; text: Kingdom of Bahrain)
Bahrain                     26      3.10    (circulata)   100 fils 2008 (bimetalica; text: Kingdom of Bahrain)
Bahrain                     26      3.10    (circulata)   100 fils 2009 (bimetalica; text: Kingdom of Bahrain)
Bahrain                     26      3.10    (circulata)   100 fils 2010 (bimetalica; text: Kingdom of Bahrain)
Bahrain                     26      3.10    (circulata)   100 fils 2014 (bimetalica; text: Kingdom of Bahrain)
Bahrain                     26      3.10    (circulata)   100 fils 2015 (bimetalica; text: Kingdom of Bahrain)
Bahrain                     26      2.30    (((uzata)))   100 fils 2008 (bimetalica; text: Kingdom of Bahrain)

Barbados

(vezi si lista ilustrata cu
monede din Barbados)
Barbados                    10      1.25    (circulata)   1 cent 1973 (bronz)
Barbados                    10      1.25    (circulata)   1 cent 1987 (bronz)
Barbados                    10a     1.25    (circulata)   1 cent 2001 (zinc placat)
Barbados                    10a     1.25    (circulata)   1 cent 2002 (zinc placat)
Barbados                    10a     1.25    (circulata)   1 cent 2005 (zinc placat)
Barbados                    10a     1.25    (circulata)   1 cent 2006 (zinc placat)
Barbados                    11      1.55    (circulata)   5 cents 1973 (alama)
Barbados                    11      1.55    (circulata)   5 cents 1979 (alama)
Barbados                    11      1.55    (circulata)   5 cents 1986 (alama)
Barbados                    11      1.55    (circulata)   5 cents 1989 (alama)
Barbados                    11      1.55    (circulata)   5 cents 1994 (alama)
Barbados                    11      1.55    (circulata)   5 cents 2005 (alama)
Barbados                    12      1.55    (circulata)   10 cents 1973 (cupronichel)
Barbados                    12      1.55    (circulata)   10 cents 1989 (cupronichel)
Barbados                    12      1.55    (circulata)   10 cents 1990 (cupronichel)
Barbados                    12      1.55    (circulata)   10 cents 1996 (cupronichel)
Barbados                    12      1.55    (circulata)   10 cents 2001 (cupronichel)
Barbados                    12      1.55    (circulata)   10 cents 2003 (cupronichel)
Barbados                    12      1.55    (circulata)   10 cents 2004 (cupronichel)
Barbados                    12      1.55    (circulata)   10 cents 2005 (cupronichel)
Barbados                    13      1.55    (circulata)   25 cents 1973 (cupronichel)
Barbados                    13      1.55    (circulata)   25 cents 1978 (cupronichel)
Barbados                    13      1.55    (circulata)   25 cents 1981 (cupronichel)
Barbados                    13      1.55    (circulata)   25 cents 1990 (cupronichel)
Barbados                    13      1.55    (circulata)   25 cents 1996 (cupronichel)
Barbados                    13      1.55    (circulata)   25 cents 2000 (cupronichel)
Barbados                    13a     2.30    (circulata)   25 cents 2008 (otel placat)
Barbados                    13a     2.30    (circulata)   25 cents 2009 (otel placat)
Barbados                    13a     2.30    (circulata)   25 cents 2011 (otel placat)
Barbados                    14.2    3.60    (circulata)   1 Dolar 1989 (heptagonala; dimensiuni reduse; cupronichel)
Barbados                    14.2    3.60    (circulata)   1 Dolar 1994 (heptagonala; dimensiuni reduse; cupronichel)
Barbados                    14.2    3.60    (circulata)   1 Dolar 2000 (heptagonala; dimensiuni reduse; cupronichel)
Barbados                    14.2    3.60    (circulata)   1 Dolar 2004 (heptagonala; dimensiuni reduse; cupronichel)
Barbados                    14.2a   3.60    (circulata)   1 Dolar 2015 (heptagonala; dimensiuni reduse; otel placat)

Belarus

(vezi si lista ilustrata cu
monede din Belarus)
Belarus                     561     1.95    NECIRCULATA   1 kopeica 2009
Belarus                     562     1.95    NECIRCULATA   2 kopeici 2009
Belarus                     563     2.30    NECIRCULATA   5 kopeici 2009
Belarus                     564     2.60    NECIRCULATA   10 kopeici 2009
Belarus                     566     2.85    NECIRCULATA   50 kopeici 2009
Belarus                     567     4.15    NECIRCULATA   1 Rubla 2009

Belgia

(vezi si lista ilustrata cu
monede din Belgia)
Belgia                      68.1    2.60    (circulata)   25 centimes 1922 (FR; Albert I)
Belgia                      68.1    2.60    (circulata)   25 centimes 1923 (FR; Albert I)
Belgia                      68.1    2.60    (circulata)   25 centimes 1927 (FR; Albert I)
Belgia                      68.1    2.60    (circulata)   25 centimes 1928 (FR; Albert I)
Belgia                      68.1    2.60    (circulata)   25 centimes 1929 (FR; Albert I)
Belgia                      68.1    0.95    (((uzata)))   25 centimes 1920 (FR; Albert I)
Belgia                      68.1    0.95    (((uzata)))   25 centimes 1921 (FR; Albert I)
Belgia                      68.1    0.95    (((uzata)))   25 centimes 1927 (FR; Albert I)
Belgia                      69      2.60    (circulata)   25 centimes 1922 (NL; Albert I)
Belgia                      69      2.60    (circulata)   25 centimes 1928 (NL; Albert I)
Belgia                      69      2.60    (circulata)   25 centimes 1929 (NL; Albert I)
Belgia                      69      0.95    (((uzata)))   25 centimes 1921 (NL; Albert I)
Belgia                      69      0.95    (((uzata)))   25 centimes 1928 (NL; Albert I)
Belgia                      128     1.55    (((uzata)))   1 Franc 1943 (zinc; ambele limbi, intai olandeza)
Belgia                      134.1   0.95    (circulata)   5 Franci 1950 (FR)
Belgia                      135.1   0.95    (circulata)   5 Franci 1975 (NL)
Belgia                      143.1   0.80    (circulata)   1 Franc 1978 (NL)
Belgia                      145     2.30    (circulata)   50 centimes 1953 (NL)
Belgia                      145     2.30    (circulata)   50 centimes 1954 (NL)
Belgia                      149.1   1.25    (circulata)   50 centimes 1979 (NL)
Belgia                      149.1   1.25    (circulata)   50 centimes 1998 (NL)
Belgia                      154.1   1.25    (circulata)   25 centimes 1964 (NL)
Belgia                      154.1   1.25    (circulata)   25 centimes 1971 (NL)
Belgia                      155.1   1.95    (circulata)   10 Franci 1969 (FR; Baudouin)
Belgia                      156.1   1.55    (((uzata)))   10 Franci 1971 (NL; Baudouin)
Belgia                      159     0.95    (circulata)   20 Franci 1980 (FR; Baudouin)
Belgia                      159     0.95    (circulata)   20 Franci 1982 (FR; Baudouin)
Belgia                      160     0.95    (circulata)   20 Franci 1980 (NL; Baudouin)
Belgia                      160     0.95    (circulata)   20 Franci 1981 (NL; Baudouin)
Belgia                      160     0.95    (circulata)   20 Franci 1982 (NL; Baudouin)
Belgia                      163     0.80    (circulata)   5 Franci 1986 (FR; Baudouin)
Belgia                      163     0.80    (circulata)   5 Franci 1987 (FR; Baudouin)
Belgia                      164     0.80    (circulata)   5 Franci 1986 (NL; Baudouin)
Belgia                      168     2.30    (circulata)   50 Franci 1987 (FR; Baudouin)
Belgia                      168     2.30    (circulata)   50 Franci 1990 (FR; Baudouin)
Belgia                      168     2.30    (circulata)   50 Franci 1992 (FR; Baudouin)
Belgia                      169     2.30    (circulata)   50 Franci 1987 (NL; Baudouin)
Belgia                      169     2.30    (circulata)   50 Franci 1989 (NL; Baudouin)
Belgia                      169     2.30    (circulata)   50 Franci 1992 (NL; Baudouin)
Belgia                      170     0.80    (circulata)   1 Franc 1989 (FR; Baudouin)
Belgia                      170     0.80    (circulata)   1 Franc 1990 (FR; Baudouin)
Belgia                      170     0.80    (circulata)   1 Franc 1991 (FR; Baudouin)
Belgia                      171     0.80    (circulata)   1 Franc 1989 (NL; Baudouin)
Belgia                      171     0.80    (circulata)   1 Franc 1990 (NL; Baudouin)
Belgia                      171     0.80    (circulata)   1 Franc 1991 (NL; Baudouin)
Belgia                      187     1.25    (circulata)   1 Franc 1998 (FR; Albert II)
Belgia                      188     1.25    (circulata)   1 Franc 1996 (NL; Albert II)
Belgia                      189     2.30    (circulata)   5 Franci 1994 (FR; Albert II)
Belgia                      224     0.45    (circulata)   1 eurocent 2001
Belgia                      225     0.45    (circulata)   2 eurocent 2000 (Albert II; monograma pe cerc)
Belgia                      225     0.45    (circulata)   2 eurocent 2004 (Albert II; monograma pe cerc)
Belgia                      227     1.25    (circulata)   10 eurocent 1999 (Albert II; revers vechi)
Belgia                      227     1.25    (circulata)   10 eurocent 2001 (Albert II; revers vechi)
Belgia                      228     1.95    (circulata)   20 eurocent 2002 (revers vechi)
Belgia                      228     1.95    (circulata)   20 eurocent 2006 (revers vechi)
Belgia                      278     1.95    (circulata)   20 eurocent 2012 (revers nou)
Belgia                      295     0.45    (circulata)   1 eurocent 2013

Belize

(vezi si lista ilustrata cu
monede din Belize)
Belize                      34a     0.95    (circulata)   5 cents 1976 (aluminiu)
Belize                      34a     0.95    (circulata)   5 cents 1989 (aluminiu)
Belize                      34a     0.95    (circulata)   5 cents 1991 (aluminiu)
Belize                      34a     0.95    (circulata)   5 cents 2000 (aluminiu)
Belize                      34a     0.95    (circulata)   5 cents 2002 (aluminiu)
Belize                      34a     0.95    (circulata)   5 cents 2013 (aluminiu)
Belize                      36      2.30    (circulata)   25 cents 1994
Belize                      36      2.30    (circulata)   25 cents 2000
Belize                      36      2.30    (circulata)   25 cents 2003
Belize                      36      2.30    (circulata)   25 cents 2012
Belize                      36      2.30    (circulata)   25 cents 2015
Belize                      36      1.55    (((uzata)))   25 cents 2015
Belize                      99      4.80    (circulata)   1 Dolar 1990 (poligonala)
Belize                      99      4.80    (circulata)   1 Dolar 1991 (poligonala)
Belize                      99      4.80    (circulata)   1 Dolar 2003 (poligonala)
Belize                      99      4.80    (circulata)   1 Dolar 2007 (poligonala)
Belize                      99      4.80    (circulata)   1 Dolar 2012 (poligonala)

Bolivia

Bolivia                     204     3.10    (circulata)   50 centavos 1991
Bolivia                     214     3.60    NECIRCULATA   10 centavos 2012 (text: Estado Plurinacional)

Botswana

(vezi si lista ilustrata cu
monede din Botswana)
Botswana                    31      1.95    NECIRCULATA   5 thebe 2013 (otel placat cu nichel)
Botswana                    32      2.30    NECIRCULATA   10 thebe 2013 (dimensiune marita)
Botswana                    33      2.85    NECIRCULATA   25 thebe 2013 (dimensiune marita)
Botswana                    34      3.60    NECIRCULATA   50 thebe 2013 (dimensiune marita)

Brazilia

(vezi si lista ilustrata cu
monede din Brazilia)
Brazilia                    577.2   1.95    (circulata)   5 centavos 1969 (subtire)
Brazilia                    578.1   2.30    (circulata)   10 centavos 1967 (groasa; cupronichel)
Brazilia                    578.1a  1.70    (circulata)   10 centavos 1978 (otel placat)
Brazilia                    578.2   2.30    (circulata)   10 centavos 1970 (subtire; cupronichel)
Brazilia                    579.1a  1.95    (circulata)   20 centavos 1975 (otel placat)
Brazilia                    579.1a  1.95    (circulata)   20 centavos 1978 (otel placat)
Brazilia                    579.2   1.95    (circulata)   20 centavos 1970 (subtire; cupronichel)
